Place Class Name Bib Start Time Lap 1 Lap 2 Lap 3
1 SingleSpeed  Male Michael Pearce 962 18:00:00 0:47:21 0:14:39 0:16:10 0:16:32
2 SingleSpeed  Male Thomas  Mackay 968 18:00:00 0:47:46 0:14:42 0:16:09 0:16:55
3 SingleSpeed  Male Aaron Ryan 973 18:00:00 0:49:09 0:15:05 0:16:34 0:17:30
4 SingleSpeed  Male albert greene 959 18:00:00 0:49:20 0:15:13 0:16:39 0:17:28
5 SingleSpeed  Male john  claman 979 18:00:00 0:49:34 0:15:08 0:16:53 0:17:33
6 SingleSpeed  Male Steve DonTigney 978 18:00:00 0:50:38 0:15:10 0:16:46 0:18:42
7 SingleSpeed  Male Doug pepelko 974 18:00:00 0:51:44 0:15:24 0:16:47 0:19:33
8 SingleSpeed  Male Jon Walsh 969 18:00:00 0:52:54 0:15:22 0:17:30 0:20:02
9 SingleSpeed  Male Ricky Deleyos 971 18:00:00 0:53:35 0:15:46 0:17:37 0:20:12
10 SingleSpeed  Male Larry Camp 955 18:00:00 0:53:41 0:15:45 0:17:46 0:20:10
11 SingleSpeed  Male joe penano 964 18:00:00 0:54:09 0:16:06 0:17:46 0:20:17
12 SingleSpeed  Male hans lellelid 976 18:00:00 0:54:11 0:16:08 0:17:47 0:20:16
13 SingleSpeed  Male Dylan  Johnson 952 18:00:00 0:55:28 0:15:56 0:18:06 0:21:26
14 SingleSpeed  Male tyler fox 965 18:00:00 0:55:45 0:16:23 0:18:38 0:20:44
15 SingleSpeed  Male Dave Vannier 966 18:00:00 0:55:58 0:16:57 0:18:40 0:20:21
16 SingleSpeed  Male brian wurster 972 18:00:00 0:56:24 0:16:44 0:19:38 0:20:02
17 SingleSpeed  Male ed henry 977 18:00:00 0:56:36 0:16:10 0:17:56 0:22:30
18 SingleSpeed  Male Roger Cortesi 967 18:00:00 1:02:27 0:21:27 0:19:06 0:21:54
19 SingleSpeed  Male Elliott Caldwell 939 18:00:00 1:02:38 0:20:20 0:20:43 0:21:35
20 SingleSpeed  Male Jeff Peel 940 18:00:00 1:04:43 0:22:47 0:20:21 0:21:35
                 
1 Masters 35+ todd Mader 548 18:02:00 0:50:35 0:15:25 0:16:39 0:18:31
2 Masters 35+ kent baake 565 18:02:00 0:50:51 0:17:20 0:15:05 0:18:26
3 Masters 35+ bill marciniak 576 18:02:00 0:51:29 0:15:48 0:16:32 0:19:09
4 Masters 35+ chris clarke 569 18:02:00 0:52:07 0:17:30 0:14:59 0:19:38
5 Masters 35+ thom  moore 598 18:02:00 0:52:17 0:17:16 0:15:22 0:19:39
6 Masters 35+ Aric Line 557 18:02:00 0:52:19 0:15:56 0:17:02 0:19:21
7 Masters 35+ George Schultz 595 18:02:00 0:52:27 0:15:44 0:17:25 0:19:18
8 Masters 35+ Paul Souchai 582 18:02:00 0:53:15 0:17:33 0:16:01 0:19:41
9 Masters 35+ tim o'hara 597 18:02:00 0:53:42 0:16:02 0:17:20 0:20:20
10 Masters 35+ stephen ryan 580 18:02:00 0:53:48 0:17:35 0:16:27 0:19:46
11 Masters 35+ Pete Fraker 589 18:02:00 0:53:55 0:18:07 0:15:57 0:19:51
12 Masters 35+ Kyle  Novak 586 18:02:00 0:54:15 0:18:18 0:16:33 0:19:24
13 Masters 35+ Chris Lee 599 18:02:00 0:54:17 0:18:10 0:16:35 0:19:32
14 Masters 35+ daniel townsend 593 18:02:00 0:54:20 0:19:22 0:16:05 0:18:53
15 Masters 35+ jeff hyland 502 18:02:00 0:55:22 0:19:24 0:16:46 0:19:12
16 Masters 35+ Shane Hagerman 561 18:02:00 0:55:34 0:18:23 0:17:51 0:19:20
17 Masters 35+ Brian Holesapple 553 18:02:00 0:56:00 0:18:45 0:17:37 0:19:38
18 Masters 35+ tom eidt 544 18:02:00 0:56:39 0:19:58 0:17:18 0:19:23
19 Masters 35+ Alan Miller 585 18:02:00 0:57:12 0:19:56 0:17:17 0:19:59
20 Masters 35+ vincent dimarco 566 18:02:00 0:57:40 0:19:51 0:17:32 0:20:17
21 Masters 35+ Brandon Vincent 549 18:02:00 0:58:07 0:18:47 0:18:08 0:21:12
22 Masters 35+ jim dougherty 568 18:02:00 0:58:54 0:20:02 0:18:28 0:20:24
23 Masters 35+ Chad Hutchings 550 18:02:00 1:00:05 0:20:05 0:18:51 0:21:09
24 Masters 35+ Tom Bresnahan 546 18:02:00 1:04:05 0:20:42 0:20:30 0:22:53
25 Masters 35+ Mark Lewis 551 18:02:00 0:44:16 0:32:18 0:11:58  
26 Masters 35+ Marc  Genberg 591 18:02:00 0:15:58 0:15:58 DNF  
27 Masters 35+ tom allnut 545 18:02:00 0:20:37 0:20:37 DNF  
28 Masters 35+ Mark  Stahl 594 18:02:00 0:31:38 0:31:38 DNF  
29 Masters 35+ susan smiga 547 18:02:00 0:51:18 0:51:18 DNF  
                 
1 Masters 45+  eric sloman 694 18:04:00 0:32:08 0:17:30 0:14:38  
2 Masters 45+  tom brothers 675 18:04:00 0:32:10 0:17:28 0:14:42  
3 Masters 45+  dave simpson 695 18:04:00 0:32:58 0:17:36 0:15:22  
4 Masters 45+  Barry OMelian 685 18:04:00 0:33:29 0:17:33 0:15:56  
5 Masters 45+  larry cautilli 690 18:04:00 0:33:47 0:17:54 0:15:53  
6 Masters 45+  mark petsche 671 18:04:00 0:34:12 0:18:06 0:16:06  
7 Masters 45+  craig bottcher 679 18:04:00 0:34:46 0:18:27 0:16:19  
8 Masters 45+  mike bletzaker 699 18:04:00 0:34:49 0:18:25 0:16:24  
9 Masters 45+  mike  pattisal 696 18:04:00 0:35:28 0:18:40 0:16:48  
10 Masters 45+  Tom Riddle 678 18:04:00 0:37:21 0:18:44 0:18:37  
11 Masters 45+  Bruce McLaughlin 657 18:04:00 0:37:36 0:18:57 0:18:39  
12 Masters 45+  thomas murray 667 18:04:00 0:37:38 0:18:52 0:18:46  
13 Masters 45+  Fred Winters 692 18:04:00 0:38:47 0:18:50 0:19:57  
14 Masters 45+  Luther Crane 698 18:04:00 0:38:58 0:18:54 0:20:04  
15 Masters 45+  Vince  Amodeo 658 18:04:00 0:39:30 0:19:03 0:20:27  
16 Masters 45+  Vincent Ortiz 661 18:04:00 0:40:08 0:19:55 0:20:13  
17 Masters 45+  todd stevens 659 18:04:00 0:41:13 0:20:16 0:20:57  
18 Masters 45+  Juan Galindo 687 18:04:00 0:42:19 0:19:33 0:22:46  
19 Masters 45+  jim dowell 677 18:04:00 0:43:43 0:20:31 0:23:12  
20 Masters 45+  John Palmer 663 18:04:00 0:44:40 0:21:04 0:23:36  
21 Masters 45+  cecil funkhouser 697 18:04:00 0:50:04 0:22:02 0:28:02  
                 
1 Junior 17-18 Male Aaron Canale 195 18:05:00 0:36:48 0:18:05 0:18:43  
2 Junior 17-18 Male alex colby 199 18:05:00 0:39:37 0:18:09 0:21:28  
3 Junior 17-18 Male Allen Tonnesen 194 18:05:00 0:45:43 0:22:30 0:23:13  
1 Junior 15-16 Male Jason Bailey 1075 18:06:00 0:37:19 0:18:13 0:19:06  
2 Junior 15-16 Male cameron pattisall 1078 18:06:00 0:37:55 0:18:20 0:19:35  
3 Junior 15-16 Male nate simpson 1079 18:06:00 0:38:20 0:18:11 0:20:09  
4 Junior 15-16 Male Rick Harwood 1069 18:06:00 0:38:35 0:18:38 0:19:57  
5 Junior 15-16 Male joneil angeles 1076 18:06:00 0:40:43 0:18:46 0:21:57  
6 Junior 15-16 Male Kyle Burrell 1077 18:06:00 0:45:40 0:20:28 0:25:12  
7 Junior 15-16 Male jack GOLAN 1071 18:06:00 0:46:46 0:21:42 0:25:04  
8 Junior 15-16 Male Benjamin Snyder 1072 18:06:00 0:51:20 0:24:55 0:26:25  
9 Junior 15-16 Male Arthur Letessier 1070 18:06:00 0:21:13 0:21:13 DNF  
                 
1 SingleSpeed  Female liz notter 85 18:07:00 0:37:41 0:18:07 0:19:34  
2 SingleSpeed  Female Kim wendell 87 18:07:00 0:41:21 0:19:45 0:21:36  
3 SingleSpeed  Female gina inocencio 86 18:07:00 0:47:21 0:21:22 0:25:59  
                 
1 Beginner Male luc belda 872 18:08:00 0:34:18 0:16:24 0:17:54  
2 Beginner Male Matt Lough 894 18:08:00 0:34:23 0:16:50 0:17:33  
3 Beginner Male george croghan 856 18:08:00 0:34:31 0:16:34 0:17:57  
4 Beginner Male Matt bendetti 899 18:08:00 0:35:32 0:16:43 0:18:49  
5 Beginner Male Randy Gorman 827 18:08:00 0:35:35 0:17:26 0:18:09  
6 Beginner Male Brent Beauseigneur 890 18:08:00 0:36:12 0:17:10 0:19:02  
7 Beginner Male Jason Wehmeyer 840 18:08:00 0:36:23 0:17:28 0:18:55  
8 Beginner Male john  kromis 871 18:08:00 0:36:39 0:17:36 0:19:03  
9 Beginner Male Damon Steele 839 18:08:00 0:36:43 0:17:57 0:18:46  
10 Beginner Male jeff salonga 847 18:08:00 0:37:01 0:17:14 0:19:47  
11 Beginner Male aaron richardson 870 18:08:00 0:37:04 0:17:31 0:19:33  
12 Beginner Male adrian porter 868 18:08:00 0:37:19 0:17:24 0:19:55  
13 Beginner Male Chris McGibbon 831 18:08:00 0:37:43 0:18:11 0:19:32  
14 Beginner Male Zachary Burnett 820 18:08:00 0:38:28 0:18:49 0:19:39  
15 Beginner Male Todd Lochner 882 18:08:00 0:38:39 0:18:13 0:20:26  
16 Beginner Male Robert Hall 884 18:08:00 0:39:08 0:18:15 0:20:53  
17 Beginner Male Garrett McGuin 848 18:08:00 0:39:31 0:18:38 0:20:53  
18 Beginner Male Wesley Wilk 833 18:08:00 0:39:34 0:19:28 0:20:06  
19 Beginner Male Chris Brady 886 18:08:00 0:39:59 0:19:05 0:20:54  
20 Beginner Male sean fogarty 898 18:08:00 0:40:08 0:19:39 0:20:29  
21 Beginner Male Paul handwork 852 18:08:00 0:40:56 0:19:08 0:21:48  
22 Beginner Male tony nedinsky 874 18:08:00 0:41:15 0:19:33 0:21:42  
23 Beginner Male craig routh 829 18:08:00 0:41:19 0:19:45 0:21:34  
24 Beginner Male rob noecker 846 18:08:00 0:41:24 0:19:36 0:21:48  
25 Beginner Male chris taylor 826 18:08:00 0:41:31 0:20:41 0:20:50  
26 Beginner Male chris clark 830 18:08:00 0:42:34 0:18:42 0:23:52  
27 Beginner Male greg webb 860 18:08:00 0:42:36 0:20:24 0:22:12  
28 Beginner Male