Place Class Name Bib Start Time Lap 1 Lap 2 Lap 3 Lap 4
1 Expert Male Matthew Bailey 55 18:55:00 0:59:56 0:13:29 0:15:07 0:15:42 0:15:38
2 Expert Male Jamie keehner 63 18:55:00 1:02:00 0:14:06 0:15:49 0:16:04 0:16:01
3 Expert Male Joseph Dombrowski 66 18:55:00 1:02:19 0:14:05 0:15:40 0:16:09 0:16:25
4 Expert Male Stewart Stanton 61 18:55:00 1:02:31 0:14:14 0:15:37 0:16:15 0:16:25
5 Expert Male Kevin Nishiyama 53 18:55:00 1:03:00 0:14:17 0:15:51 0:16:18 0:16:34
6 Expert Male Mike Buchness 79 18:55:00 1:03:12 0:14:21 0:15:49 0:16:25 0:16:37
7 Expert Male Jared Neter 37 18:55:00 1:03:41 0:14:54 0:16:03 0:16:15 0:16:29
8 Expert Male Justin Riddle 69 18:55:00 1:04:08 0:13:47 0:15:51 0:16:19 0:18:11
9 Expert Male Justin Sweitlik 52 18:55:00 1:04:25 0:14:55 0:16:09 0:16:49 0:16:32
10 Expert Male Calvin Cheung 49 18:55:00 1:04:49 0:14:53 0:16:09 0:17:08 0:16:39
11 Expert Male Mike Cunningham 39 18:55:00 1:05:15 0:15:07 0:16:33 0:16:43 0:16:52
12 Expert Male Tom Vaughn 76 18:55:00 1:06:00 0:14:51 0:16:28 0:16:55 0:17:46
13 Expert Male Jason Boeckmann 64 18:55:00 1:07:09 0:14:50 0:16:36 0:17:43 0:18:00
14 Expert Male Tom Brothers 70 18:55:00 1:07:23 0:16:28 0:17:48 0:18:45 0:14:22
15 Expert Male Franky Febbraro 78 18:55:00 1:07:53 0:15:02 0:16:04 0:18:44 0:18:03
16 Expert Male chris mcgill 42 18:55:00 1:08:27 0:15:51 0:17:04 0:17:25 0:18:07
17 Expert Male chris hayes 40 18:55:00 1:09:13 0:15:39 0:17:27 0:18:00 0:18:07
18 Expert Male Joseph Ashman 68 18:55:00 1:09:25 0:15:00 0:17:14 0:18:11 0:19:00
19 Expert Male Ian Spivack 58 18:55:00 1:10:27 0:16:07 0:17:54 0:18:10 0:18:16
20 Expert Male Jason Mulveny 38 18:55:00 1:10:55 0:15:54 0:18:49 0:18:11 0:18:01
21 Expert Male Mark Vichich 75 18:55:00 1:11:29 0:16:29 0:17:46 0:18:30 0:18:44
22 Expert Male todd park 41 18:55:00 1:12:01 0:15:43 0:19:44 0:17:47 0:18:47
23 Expert Male Milton Rojas 62 18:55:00 1:14:36 0:17:16 0:19:10 0:19:00 0:19:10
24 Expert Male phillip david 43 18:55:00 1:18:50 0:17:32 0:19:55 0:20:09 0:21:14
25 Expert Male Chas Ryan 71 18:55:00 0:46:44 0:16:36 0:30:08    
26 Expert Male Mike Capraro 36 18:55:00 0:54:07 0:14:23 0:39:44    
27 Expert Male Joe Fritsch 77 18:55:00 0:18:29 0:18:29      
                   
1 Expert Female Lynn Oliver 105 18:57:00 1:09:18 0:15:43 0:17:33 0:17:47 0:18:15
2 Expert Female Libbey Sheldon 112 18:57:00 1:14:15 0:16:54 0:18:17 0:18:59 0:20:05
3 Expert Female Terri Spanogle 107 18:57:00 1:17:37 0:17:43 0:19:37 0:20:02 0:20:15
4 Expert Female Liza Dunham 113 18:57:00 1:24:47 0:19:03 0:20:58 0:22:46 0:22:00
5 Expert Female Susan Musante 110 18:57:00 0:44:39 0:15:38 0:29:01    
                   
1 Sport Male Scott Stahl 364 18:59:00 0:48:42 0:15:04 0:16:45 0:16:53  
2 Sport Male Jonathan Foley 321 18:59:00 0:49:16 0:15:38 0:16:43 0:16:55  
3 Sport Male Jay Casey 351 18:59:00 0:49:20 0:15:08 0:17:15 0:16:57  
4 Sport Male Doug Tolbert 386 18:59:00 0:49:28 0:15:44 0:16:50 0:16:54  
5 Sport Male Jesse Alverado 379 18:59:00 0:49:45 0:15:40 0:16:49 0:17:16  
6 Sport Male Jason Tama 322 18:59:00 0:50:11 0:15:32 0:17:21 0:17:18  
7 Sport Male Tucker Jones 310 18:59:00 0:50:50 0:15:34 0:17:38 0:17:38  
8 Sport Male John Glodek 397 18:59:00 0:51:10 0:15:36 0:17:31 0:18:03  
9 Sport Male Jim Harman 313 18:59:00 0:51:28 0:15:57 0:17:46 0:17:45  
10 Sport Male David Pachowicz 387 18:59:00 0:51:30 0:16:04 0:17:44 0:17:42  
11 Sport Male Juan Lorochachi 338 18:59:00 0:51:55 0:17:41 0:17:09 0:17:05  
12 Sport Male Todd  Bayliss 360 18:59:00 0:52:11 0:16:10 0:17:58 0:18:03  
13 Sport Male Chris Dell 319 18:59:00 0:52:39 0:16:08 0:18:14 0:18:17  
14 Sport Male Aaron Bailey 344 18:59:00 0:53:07 0:16:24 0:18:24 0:18:19  
15 Sport Male khalid namez 323 18:59:00 0:53:11 0:16:25 0:18:17 0:18:29  
16 Sport Male Mick Lynn 355 18:59:00 0:53:15 0:16:48 0:18:13 0:18:14  
17 Sport Male Jacob Hageman 382 18:59:00 0:53:53 0:17:00 0:18:33 0:18:20  
18 Sport Male Michael Sipes 343 18:59:00 0:54:04 0:16:46 0:18:37 0:18:41  
19 Sport Male Darren Bernard 312 18:59:00 0:54:55 0:17:15 0:18:27 0:19:13  
20 Sport Male Gabriel Smith 391 18:59:00 0:55:10 0:17:09 0:18:56 0:19:05  
21 Sport Male Tyler Newby 332 18:59:00 0:55:16 0:17:33 0:19:11 0:18:32  
22 Sport Male Brad Hawk 341 18:59:00 0:55:20 0:18:14 0:18:37 0:18:29  
23 Sport Male Eric Blomquist 370 18:59:00 0:55:25 0:17:31 0:18:51 0:19:03  
24 Sport Male Tim Reinhart 371 18:59:00 0:55:51 0:17:07 0:19:11 0:19:33  
25 Sport Male Bion Kim 390 18:59:00 0:56:03 0:17:12 0:19:30 0:19:21  
26 Sport Male Robert Honaker 393 18:59:00 0:56:24 0:17:29 0:19:24 0:19:31  
27 Sport Male Ralph Fernandez 381 18:59:00 0:57:18 0:16:41 0:20:34 0:20:03  
28 Sport Male Shannon Emery 306 18:59:00 0:57:32 0:18:28 0:19:49 0:19:15  
29 Sport Male Tyler Wean 347 18:59:00 0:00:00 0:18:28 0:19:49 0:19:15  
30 Sport Male Shane Welch 339 18:59:00 0:57:32 0:18:09 0:19:43 0:20:05  
31 Sport Male James Oppenheimer 309 18:59:00 0:57:57 0:17:37 0:20:38 0:20:23  
32 Sport Male Brian Metzger 366 18:59:00 0:58:38 0:18:26 0:20:02 0:20:27  
33 Sport Male Scott Persen 330 18:59:00 0:58:55 0:20:24 0:19:29 0:19:38  
34 Sport Male Peter Magnuson 328 18:59:00 0:59:31 0:19:15 0:20:18 0:20:16  
35 Sport Male Fernando Castillo 316 18:59:00 0:59:49 0:19:58 0:19:58 0:19:55  
36 Sport Male Sean Domitrovits 311 18:59:00 0:59:51 0:19:09 0:20:22 0:20:51  
37 Sport Male Nathan Ayers 399 18:59:00 1:00:22 0:19:21 0:21:30 0:19:32  
38 Sport Male Karl Sanchez 392 18:59:00 1:00:23 0:19:53 0:20:35 0:20:33  
39 Sport Male Eric Wiener 394 18:59:00 1:01:01 0:19:49 0:20:00 0:21:25  
40 Sport Male Jan Feuchtner 372 18:59:00 1:01:14 0:18:24 0:21:47 0:22:23  
41 Sport Male Rick Harwood 320 18:59:00 1:02:34 0:19:42 0:22:10 0:23:05  
42 Sport Male Kelly Gray 317 18:59:00 1:04:57 0:20:34 0:22:32 0:22:39  
43 Sport Male Bart Robinson 305 18:59:00 1:05:45 0:19:40 0:23:07 0:23:48  
44 Sport Male Geoffery Kirby 315 18:59:00 1:06:35 0:21:29 0:28:32 0:26:45  
45 Sport Male Jim Faber 308 18:59:00 1:16:46 0:16:27 0:21:58    
46 Sport Male Rob Colby 333 18:59:00 0:38:25 0:16:54      
47 Sport Male Derrick Nauflett 307 18:59:00 0:16:54 0:19:27      
48 Sport Male Remberto Claros 318 18:59:00 0:19:27 0:19:45      
49 Sport Male Jamison Hill 314 18:59:00 0:19:45 0:22:24      
50 Sport Male Ricardo Tenorio 304 18:59:00 0:22:24 0:22:42      
   
1 Sport Female Lindsay Bayer 249 19:01:00 0:00:00 0:17:56 0:19:33 0:19:40  
2 Sport Female Julie Mattison 246 19:01:00 0:57:09 0:18:06 0:19:36 0:19:37  
3 Sport Female Jen Sands 231 19:01:00 0:57:19 0:18:11 0:19:40 0:19:34  
4 Sport Female Laura Timms 247 19:01:00 0:57:25 0:19:21 0:20:50 0:21:32  
5 Sport Female Lynn Grasso 233 19:01:00 1:01:43 0:18:50 0:20:47 0:23:53  
6 Sport Female Karen Loparco 235 19:01:00 1:03:30 0:19:37 0:22:04 0:22:40  
7 Sport Female Dilcia Davis 245 19:01:00 1:04:21 0:20:25 0:22:26 0:22:34  
8 Sport Female Beth Ingalls 229 19:01:00 1:05:25 0:21:15 0:22:22 0:22:39  
9 Sport Female Dharma Dill 244 19:01:00 1:06:16 0:21:02 0:22:38 0:22:41  
10 Sport Female cheryl arellano 232 19:01:00 1:06:21 0:20:56 0:22:36 0:23:06  
11 Sport Female Karen Holloway 230 19:01:00 1:06:38 0:21:26 0:23:58 0:24:48  
12 Sport Female Stacey Torjak 248 19:01:00 1:10:12 0:23:29 0:25:19 0:25:40  
                   
1 Clydesdale Male Joel Gwadz 433 19:03:00 0:00:00 0:16:38 0:17:58 0:18:05  
2 Clydesdale Male Chris Redlack 434 19:03:00 0:52:41 0:16:36 0:18:05 0:18:01  
3 Clydesdale Male Robert Miller 447 19:03:00 0:52:42 0:16:54 0:18:44 0:18:43  
4 Clydesdale Male Ernest Rodriguez 436 19:03:00 0:54:21 0:17:01 0:19:14 0:19:13  
5 Clydesdale Male