Place Class Name Bib Start Time Lap 1 Lap 2 Lap 3
1  SingleSpeed  Male Michael Pearce 962 18:00:00 0:48:15 0:14:55 0:16:28 0:16:52
2  SingleSpeed  Male Chris McGill 942 18:00:00 0:48:46 0:14:52 0:16:50 0:17:04
3  SingleSpeed  Male Aaron Ryan 973 18:00:00 0:48:53 0:15:07 0:16:45 0:17:01
4  SingleSpeed  Male Thomas  Mackay 968 18:00:00 0:49:01 0:15:05 0:16:43 0:17:13
5  SingleSpeed  Male albert greene 959 18:00:00 0:49:39 0:15:20 0:16:46 0:17:33
6  SingleSpeed  Male Joel Gwadz 941 18:00:00 0:49:58 0:15:10 0:17:07 0:17:41
7  SingleSpeed  Male Mark Lewis 975 18:00:00 0:50:04 0:15:34 0:16:56 0:17:34
8  SingleSpeed  Male Steve DonTigney 978 18:00:00 0:50:23 0:15:50 0:17:18 0:17:15
9  SingleSpeed  Male Doug pepelko 974 18:00:00 0:50:36 0:15:32 0:17:13 0:17:51
10  SingleSpeed  Male joe penano 964 18:00:00 0:51:00 0:15:28 0:17:27 0:18:05
11  SingleSpeed  Male Jim Casey 946 18:00:00 0:51:26 0:15:59 0:17:43 0:17:44
12  SingleSpeed  Male Anthony Barsi 970 18:00:00 0:51:27 0:15:55 0:17:39 0:17:53
13  SingleSpeed  Male Jon Walsh 969 18:00:00 0:52:53 0:15:15 0:18:12 0:19:26
14  SingleSpeed  Male john critchfield 960 18:00:00 0:53:07 0:15:48 0:18:33 0:18:46
15  SingleSpeed  Male hans lellelid 976 18:00:00 0:53:56 0:16:32 0:18:31 0:18:53
16  SingleSpeed  Male Ricky Deleyos 971 18:00:00 0:54:06 0:15:45 0:19:04 0:19:17
17  SingleSpeed  Male Sid Rappe 945 18:00:00 0:55:11 0:16:19 0:19:19 0:19:33
18  SingleSpeed  Male brian wurster 972 18:00:00 0:55:26 0:16:47 0:19:14 0:19:25
19  SingleSpeed  Male neil blake 956 18:00:00 0:56:52 0:17:20 0:18:58 0:20:34
20  SingleSpeed  Male Robert Arellano 943 18:00:00 0:59:35 0:18:21 0:20:57 0:20:17
21  SingleSpeed  Male Vince Amodeo 951 18:00:00 1:00:18 0:19:26 0:20:35 0:20:17
22  SingleSpeed  Male Roger Cortesi 967 18:00:00 1:00:54 0:18:56 0:21:01 0:20:57
23  SingleSpeed  Male Pierre Martel 944 18:00:00 0:15:53 0:15:53    
24  SingleSpeed  Male erik steudle 949 18:00:00 0:16:45 0:16:45    
25  SingleSpeed  Male ed henry 977 18:00:00 0:16:30 0:16:30    
                 
1 Masters 35+  bill marciniak 576 18:02:00 0:49:04 0:15:18 0:16:38 0:17:08
2 Masters 35+  kent baake 565 18:02:00 0:49:13 0:15:24 0:16:51 0:16:58
3 Masters 35+  ken bell 562 18:02:00 0:49:15 0:15:12 0:16:58 0:17:05
4 Masters 35+  George Schultz 595 18:02:00 0:51:00 0:15:27 0:17:40 0:17:53
5 Masters 35+  Aric Line 557 18:02:00 0:51:10 0:15:51 0:17:25 0:17:54
6 Masters 35+  thom  moore 598 18:02:00 0:51:30 0:15:39 0:17:53 0:17:58
7 Masters 35+  tim o'hara 597 18:02:00 0:51:33 0:15:44 0:17:51 0:17:58
8 Masters 35+  Mark  Stahl 594 18:02:00 0:51:52 0:16:25 0:17:39 0:17:48
9 Masters 35+  paul souchar 582 18:02:00 0:52:02 0:16:09 0:17:50 0:18:03
10 Masters 35+  Pete Fraker 589 18:02:00 0:52:14 0:16:13 0:17:53 0:18:08
11 Masters 35+  stephen ryan 331 18:02:00 0:52:34 0:16:18 0:17:56 0:18:20
12 Masters 35+  Gary Morris 554 18:02:00 0:53:05 0:16:07 0:18:10 0:18:48
13 Masters 35+  Ramon De Diego 592 18:02:00 0:53:13 0:16:37 0:18:15 0:18:21
14 Masters 35+  Pablo Cruz 559 18:02:00 0:53:36 0:16:35 0:18:21 0:18:40
15 Masters 35+  mark  harris 581 18:02:00 0:54:43 0:17:17 0:18:25 0:19:01
16 Masters 35+  Kyle  Novak 586 18:02:00 0:55:09 0:17:37 0:18:27 0:19:05
17 Masters 35+  todd armer 558 18:02:00 0:55:13 0:17:31 0:18:39 0:19:03
18 Masters 35+  Shane Hagerman 561 18:02:00 0:55:24 0:16:52 0:18:43 0:19:49
19 Masters 35+  Chris Lee 599 18:02:00 0:56:17 0:17:28 0:19:16 0:19:33
20 Masters 35+  Alan Miller 585 18:02:00 0:56:45 0:18:06 0:19:04 0:19:35
21 Masters 35+  daniel townsend 593 18:02:00 0:56:48 0:17:59 0:19:37 0:19:12
22 Masters 35+  mike mcmillian 571 18:02:00 0:57:47 0:17:19 0:19:54 0:20:34
23 Masters 35+  Mark Mermagen 560 18:02:00 0:57:55 0:17:42 0:20:26 0:19:47
24 Masters 35+  John Dziekam 563 18:02:00 0:58:14 0:17:46 0:20:08 0:20:20
25 Masters 35+  John Ruffing 575 18:02:00 0:58:38 0:17:48 0:20:25 0:20:25
26 Masters 35+  George Fruchterman 555 18:02:00 0:59:13 0:17:55 0:20:10 0:21:08
27 Masters 35+  vincent dimarco 566 18:02:00 0:59:54 0:18:30 0:20:18 0:21:06
28 Masters 35+  andy reeves 570 18:02:00 1:02:53 0:19:02 0:21:17 0:22:34
29 Masters 35+  Matt Emery 574 18:02:00 1:09:57 0:21:03 0:23:45 0:25:09
30 Masters 35+  Brian Holesappk 553 18:02:00 0:42:25 0:17:22 0:25:03  
31 Masters 35+  Chris Clay 552 18:02:00 0:47:03 0:25:38 0:21:25  
32 Masters 35+  Chris Hughs 556 18:02:00 0:20:56 0:20:56    
33 Masters 35+  david rees 596 18:02:00 0:34:49 0:34:49    
                 
1 Masters 45+  tom brothers 675 18:04:00 0:32:54 0:17:35 0:15:19  
2 Masters 45+  dave simpson 695 18:04:00 0:32:58 0:15:51 0:17:07  
3 Masters 45+  russ adams 673 18:04:00 0:33:19 0:15:53 0:17:26  
4 Masters 45+  larry cautilli 690 18:04:00 0:33:30 0:16:02 0:17:28  
5 Masters 45+  Tony Thompsom 691 18:04:00 0:33:32 0:16:05 0:17:27  
6 Masters 45+  eric sloman 694 18:04:00 0:33:38 0:16:11 0:17:27  
7 Masters 45+  barry o'melinn 685 18:04:00 0:33:51 0:15:57 0:17:54  
8 Masters 45+  jeff Beall 665 18:04:00 0:35:01 0:16:32 0:18:29  
9 Masters 45+  mike bletzaker 699 18:04:00 0:35:32 0:16:46 0:18:46  
10 Masters 45+  mark petsche 671 18:04:00 0:35:41 0:17:00 0:18:41  
11 Masters 45+  Mike Stoll 680 18:04:00 0:35:44 0:16:37 0:19:07  
12 Masters 45+  mike  pattisal 696 18:04:00 0:35:50 0:16:42 0:19:08  
13 Masters 45+  craig bottcher 679 18:04:00 0:36:11 0:17:05 0:19:06  
14 Masters 45+  jeff hyland 664 18:04:00 0:36:15 0:17:50 0:18:25  
15 Masters 45+  jeff gravatte 674 18:04:00 0:36:17 0:16:57 0:19:20  
16 Masters 45+  Tom Riddle 678 18:04:00 0:36:59 0:17:38 0:19:21  
17 Masters 45+  thomas murray 660 18:04:00 0:37:56 0:17:54 0:20:02  
18 Masters 45+  Fred Winters 692 18:04:00 0:40:57 0:19:00 0:21:57  
19 Masters 45+  Luther Crane 698 18:04:00 0:41:55 0:19:06 0:22:49  
20 Masters 45+  gary smiga 662 18:04:00 0:42:39 0:20:22 0:22:17  
21 Masters 45+  Juan Galindo 687 18:04:00 0:42:59 0:20:03 0:22:56  
22 Masters 45+  Vincent Ortiz 661 18:04:00 0:43:40 0:21:23 0:22:17  
23 Masters 45+  jim dowell 677 18:04:00 0:44:11 0:20:36 0:23:35  
24 Masters 45+  cecil funkhouser 697 18:04:00 0:48:43 0:22:14 0:26:29  
25 Masters 45+  John Palmer 663 18:04:00 0:50:27 0:22:33 0:27:54  
26 Masters 45+  greg redelman 676 18:04:00 0:19:08 0:19:08    
                 
1 Junior 17-18 Male Aaron Canale 195 18:05:00 0:37:50 0:18:35 0:19:15  
2 Junior 17-18 Male alex colby 199 18:05:00 0:40:25 0:18:25 0:22:00  
3 Junior 17-18 Male Allen Tonnesen 194 18:05:00 0:50:21 0:23:04 0:27:17  
                 
1 Junior 15-16 Male Curtis Khol 1073 18:06:00 0:38:02 0:18:19 0:19:43  
2 Junior 15-16 Male Jason Bailey 1075 18:06:00 0:38:36 0:17:56 0:20:40  
3 Junior 15-16 Male joneil angeles 1076 18:06:00 0:38:59 0:18:42 0:20:17  
4 Junior 15-16 Male nate simpson 1079 18:06:00 0:40:34 0:18:40 0:21:54  
5 Junior 15-16 Male Kyle Lee 1074 18:06:00 0:46:49 0:21:32 0:25:17  
6 Junior 15-16 Male Benjamin Snyder 1072 18:06:00 0:52:00 0:24:17 0:27:43  
                 
1 SingleSpeed  Female Laura Harrington 84 18:07:00 0:40:28 0:18:59 0:21:29  
                 
1 Beginner Male Luc Belda 872 18:08:00 0:34:35 0:16:25 0:18:10  
2 Beginner Male Matt Lough 894 18:08:00 0:34:38 0:16:28 0:18:10  
3 Beginner Male John Kromis 871 18:08:00 0:35:22 0:16:47 0:18:35  
4 Beginner Male George Croghan 856 18:08:00 0:35:50 0:16:45 0:19:05  
5 Beginner Male Matt bendetti 899 18:08:00 0:36:05 0:16:52 0:19:13  
6 Beginner Male ryan  knight 889 18:08:00 0:36:13 0:17:13 0:19:00  
7 Beginner Male adrian  porter 868 18:08:00 0:37:06 0:17:20 0:19:46  
8 Beginner Male Brent Beauseigneur 890 18:08:00 0:37:08 0:17:55 0:19:13  
9 Beginner Male Jason Wehmeyer 840 18:08:00 0:37:49 0:17:52 0:19:57  
10 Beginner Male Leo Fitsimmon 878 18:08:00 0:38:57 0:18:02 0:20:55  
11 Beginner Male Damon Steele 839 18:08:00 0:39:22 0:18:44 0:20:38  
12 Beginner Male Chris McGibbon 831 18:08:00 0:39:24 0:19:00 0:20:24  
13 Beginner Male mike pellerin 875 18:08:00 0:40:08 0:18:51 0:21:17  
14 Beginner Male Darren Hannam 842 18:08:00 0:40:32 0:19:41 0:20:51  
15 Beginner Male Daniel Schultz 841 18:08:00 0:40:50 0:19:36 0:21:14  
16 Beginner Male james o'Loughlin 843 18:08:00 0:41:29 0:20:07 0:21:22  
17 Beginner Male Paul handwork 852 18:08:00 0:41:33 0:19:55 0:21:38  
18 Beginner Male Wesley Wilk 833 18:08:00 0:41:36 0:20:09 0:21:27  
19 Beginner Male Chris Brady 886 18:08:00 0:41:52 0:19:52 0:22:00  
20 Beginner Male daniel garcia 855 18:08:00 0:42:01 0:19:57 0:22:04  
21 Beginner Male David Diaz 832 18:08:00 0:42:11 0:20:31 0:21:40  
22 Beginner Male rob noecker 846 18:08:00 0:42:12 0:20:44 0:21:28  
23 Beginner Male Giancarlo Furgiuele 837 18:08:00 0:43:12 0:20:21 0:22:51  
24 Beginner Male david jacobs 873 18:08:00 0:43:25 0:20:49 0:22:36  
25 Beginner Male joey angeles 880 18:08:00 0:43:29 0:21:10 0:22:19  
26 Beginner Male bryan courtright 879 18:08:00 0:43:31 0:21:05 0:22:26  
27 Beginner Male rob lowe 853 18:08:00 0:43:41 0:21:37 0:22:04  
28 Beginner Male Manny Lozada 835 18:08:00 0:44:27 0:21:09 0:23:18  
29 Beginner Male David Neidlinger 836 18:08:00 0:47:59 0:22:46 0:25:13  
30 Beginner Male robert ruana 863 18:08:00 0:52:01 0:23:02 0:28:59  
31 Beginner Male Benito D'Angelo 887 18:08:00 0:52:33 0:23:36 0:28:57  
32 Beginner Male Rimando Roxas 834 18:08:00 0:53:18 0:23:39 0:29:39  
33 Beginner Male juan batalle 892 18:08:00 0:20:54 0:20:54    
                 
1 Beginner Female Ann Ipsen 771 18:09:00 0:46:37 0:22:19 0:24:18  
2 Beginner Female jenn la vista 772 18:09:00 0:48:05 0:22:26 0:25:39  
3 Beginner Female Penelope Albritton 770 18:09:00 0:49:07 0:23:31 0:25:36  
4 Beginner Female maryann germaine 779 18:09:00 0:49:10 0:22:50 0:26:20  
5 Beginner Female lurana bader 778 18:09:00 0:49:38 0:23:36 0:26:02  
                 
1 Junior 15-16 Female Laura Martinez 798 18:11:00 0:55:22 0:24:00 0:31:22