PLACE CLASS BIB NAME START TOD LAP 1 TOD LAP 2 TOD LAP 3 TOD Points
1 Singlespeed Male 914 Michael Pearce 17:56:00 18:13:15 18:30:16 18:47:45 25
2 Singlespeed Male 921 Paul Guttridge 17:56:00 18:13:22 18:30:12 18:47:50 18
3 Singlespeed Male 920 Albert Greene 17:56:00 18:13:38 18:30:42 18:48:07 13
4 Singlespeed Male 913 Jonathan Seibold 17:56:00 18:13:26 18:30:36 18:48:31 10
5 Singlespeed Male 908 Larry Camp 17:56:00 18:13:29 18:30:51 18:48:57 9
6 Singlespeed Male 910 Nick Daniels 17:56:00 18:13:19 18:31:25 18:49:13 8
7 Singlespeed Male 902 Aaron Ryan 17:56:00 18:13:48 18:31:12 18:49:18 7
8 Singlespeed Male 935 MARK LEWIS 17:56:00 18:14:15 18:31:46 18:49:42 6
9 Singlespeed Male 906 Todd Bauer 17:56:00 18:13:42 18:32:02 18:50:26 5
10 Singlespeed Male 900 John Claman 17:56:00 18:13:59 18:32:25 18:50:46 4
11 Singlespeed Male 938 SCOTT PERSON 17:56:00 18:14:29 18:32:31 18:50:48 3
12 Singlespeed Male 925 Joel Gwadz 17:56:00 18:14:08 18:32:09 18:50:58 2
13 Singlespeed Male 926 Butch Ramsey 17:56:00 18:14:14 18:32:43 18:51:29 1
14 Singlespeed Male 917 Ricky DeLeyos 17:56:00 18:14:06 18:32:40 18:51:31 0
15 Singlespeed Male 929 Douglas Pepelko 17:56:00 18:14:43 18:33:10 18:51:35 0
16 Singlespeed Male 936 LAWRENCE WANS 17:56:00 18:14:20 18:32:53 18:52:11 0
17 Singlespeed Male 937 TREVOR MILLER 17:56:00 18:15:10 18:34:46 18:54:33 0
18 Singlespeed Male 907 Kevin Clark 17:56:00 18:15:25 18:35:48 18:54:55 0
19 Singlespeed Male 934 Luke Mills 17:56:00 18:15:33 18:36:05 18:56:42 0
20 Singlespeed Male 927 Fred Winters 17:56:00 18:16:46 18:38:33 19:00:42 0
21 Singlespeed Male 939 JIM BOUNDS 17:56:00 18:22:30 18:42:46 19:07:04 0
22 Singlespeed Male 919 Mark Burke 17:56:00 18:19:43 18:47:23 19:14:20 0
                 
1 - Master 35+ Male 542 JASON BERRY 17:58:00 18:15:15 18:31:58 18:49:28 25
2 - Master 35+ Male 543 TODD MADER 17:58:00 18:15:41 18:32:46 18:50:36 18
3 - Master 35+ Male 544 RACER  X 17:58:00 18:15:56 18:32:58 18:50:59 13
4 - Master 35+ Male 515 Tom Vaughn 17:58:00 18:16:01 18:33:30 18:51:46 10
5 - Master 35+ Male 509 Ron  Baker 17:58:00 18:16:25 18:34:34 18:53:16 9
6 - Master 35+ Male 538 kEN BELL 17:58:00 18:16:23 18:35:11 18:54:11 8
7 - Master 35+ Male 506 Thom Moore 17:58:00 18:16:12 18:34:43 18:54:26 7
8 - Master 35+ Male 500 Mike Bletzacker 17:58:00 18:16:48 18:35:33 18:54:35 6
9 - Master 35+ Male 503 Scott Young 17:58:00 18:17:04 18:35:53 18:55:10 5
10 - Master 35+ Male 540 MIKE MILLER 17:58:00 18:16:56 18:36:08 18:55:17 4
11 - Master 35+ Male 512 Peter Fraker 17:58:00 18:16:44 18:35:47 18:55:25 3
12 - Master 35+ Male 514 Mike Stoll 17:58:00 18:17:10 18:37:20 18:58:00 2
13 - Master 35+ Male 501 Michael Friend 17:58:00 18:17:47 18:38:32 18:58:02 1
14 - Master 35+ Male 541 DOUG ENGLISH 17:58:00 18:19:14 18:40:16 19:01:53 0
15 - Master 35+ Male 521 Ken Collins 17:58:00 18:18:32 18:40:13 19:01:59 0
16 - Master 35+ Male 536 Frank Raiti 17:58:00 18:18:50 18:42:45 19:05:19 0
17 - Master 35+ Male 539 kRIS MAYNE 17:58:00 18:16:41 18:36:04   0
18 - Master 35+ Male 513 Juston Manville 17:58:00 18:16:09     0
19 - Master 35+ Male 505 Larry Cautilli 17:58:00 18:17:06     0
20 - Master 35+ Male 519 Tom Licata 17:58:00 18:18:06     0
                 
1 - Master 45+ Male 601 Paul Hardy 18:00:00 18:17:57 18:35:48   25
2 - Master 45+ Male 613 Tony Thompson 18:00:00 18:18:37 18:36:53   18
3 - Master 45+ Male 627 MICHAEL FRANZAK 18:00:00 18:19:19 18:38:36   13
4 - Master 45+ Male 609 Mike Pattisal 18:00:00 18:19:10 18:38:45   10
5 - Master 45+ Male 611 Tom Riddle 18:00:00 18:19:25 18:39:06   9
6 - Master 45+ Male 607 Greg Redelman 18:00:00 18:19:29 18:39:29   8
7 - Master 45+ Male 605 David Jones 18:00:00 18:20:16 18:40:09   7
8 - Master 45+ Male 608 Craig Bottcher 18:00:00 18:20:05 18:41:04   6
9 - Master 45+ Male 604 Pat Phillips 18:00:00 18:21:01 18:41:41   5
10 - Master 45+ Male 624 DELOS DUPREE 18:00:00 18:20:51 18:42:26   4
11 - Master 45+ Male 606 Howard Johnson 18:00:00 18:20:53 18:42:30   3
12 - Master 45+ Male 625 WAYNE GOODMAN 18:00:00 18:21:50 18:43:59   2
13 - Master 45+ Male 623 Jim Dowell 18:00:00 18:22:09 18:45:43   1
14 - Master 45+ Male 628 DAVID FRICK 18:00:00 18:22:58 18:45:57   0
15 - Master 45+ Male 602 Juan Galindo 18:00:00 18:24:33 18:49:00   0
16 - Master 45+ Male 600 CECIL Funkhouser 18:00:00 18:25:31 18:58:54   0
                 
1 - Junior 17-18 Mixed 161 Richard Hallerman 18:01:00 18:20:57 18:41:55   25
2 - Junior 17-18 Mixed 1151 Jonathan Fetterolf 18:01:00 18:22:06 18:44:30   18
3 - Junior 17-18 Mixed 1169 Garrett Mcguin 18:01:00 18:22:59 18:44:50   13
4 - Junior 17-18 Mixed 1171 AARON BAILEY 18:01:00 18:20:29 18:51:02   10
5 - Junior 17-18 Mixed 1168 Paul Chaplin 18:01:00 18:22:12 18:53:52   9
6 - Junior 17-18 Mixed 1154 Josh Marchyshyn 18:01:00 18:27:28 18:56:00   0
                 
1 - Junior 15-16 Mixed 167 Dylan Johnson 18:02:00 18:22:00 18:40:56   25
2 - Junior 15-16 Mixed 150 Greg Bletzacker 18:02:00 18:22:01 18:43:27   18
3 - Junior 15-16 Mixed 163 Jason Bailey 18:02:00 18:23:13 18:45:51   13
4 - Junior 15-16 Mixed 170 RICK HARWOOD 18:02:00 18:24:28 18:47:11   10
5 - Junior 15-16 Mixed 164 Alex Colby 18:02:00 18:27:38 19:01:45   9
                 
1 - Junior 13-14 Mixed 355 Eric Carr         25
2 - Junior 13-14 Mixed 368 David Lipovsky         18
3 - Junior 13-14 Mixed 374 Connor Bell         13
4 - Junior 13-14 Mixed 356 Michael Raiti         10
5 - Junior 13-14 Mixed 354 Cameron Pattisall         9
6 - Junior 13-14 Mixed 362 Roger Cruz         8
7 - Junior 13-14 Mixed 360 Carolina Arevelo         7
             
1 - Junior 11-12 Mixed 373 Talor Morris         25
2 - Junior 11-12 Mixed 369 Collin David         18
3 - Junior 11-12 Mixed 351 Colton Christensen         13
4 - Junior 11-12 Mixed 371 Mike Murtaugh         10
5 - Junior 11-12 Mixed 370 Jake Christensen         9
6 - Junior 11-12 Mixed 375 Andrew Turner         8
7 - Junior 11-12 Mixed 363 Laura Martinez         7
8 - Junior 11-12 Mixed 376 Meghan Smiga         6
9 - Junior 11-12 Mixed 372 Blake Morris         5
                 
1 - Junior 10 & Under 454 Brian David         25
2 - Junior 10 & Under 456 Tanner Patton         18
3 - Junior 10 & Under 450 Stan Bottcher         13
4 - Junior 10 & Under 451 Caleb Zuk         10
5 - Junior 10 & Under 457 Julian Villacres         9
               
1 Singlespeed Female 80 LYNN GRASSO 18:03:00 18:24:05 18:42:00   25
2 Singlespeed Female 92 Rebecca Bafford 18:03:00 18:25:50 18:50:02   18
3 Singlespeed Female 99 LIZ NOTTER 18:03:00 18:24:12     0
                 
1 Beginner Male 736 Khalid Namez 18:04:00 18:24:07 18:43:31   25
2 Beginner Male 768 GABRIEL SMITH 18:04:00 18:24:03 18:43:34   18
3 Beginner Male 769 STEPHEN DIMITROV 18:04:00 18:24:09 18:43:38   13
4 Beginner Male 743 Brian Wurster 18:04:00 18:24:02 18:44:35   10
5 Beginner Male 721 Ramon DeDiego 18:04:00 18:24:19 18:44:39   9
6 Beginner Male 700 Eric Blomquist 18:04:00 18:24:14 18:44:42   8
7 Beginner Male 752 Jeff Salonga 18:04:00 18:24:22 18:44:45   7
8 Beginner Male 708 John Henault 18:04:00 18:24:20 18:44:48   6
9 Beginner Male 758 Mark Stahl 18:04:00 18:24:15 18:44:52   5
10 Beginner Male 740 Michael Adkins 18:04:00 18:24:25 18:44:54   4
11 Beginner Male 734 Rick Halterman 18:04:00 18:24:37 18:44:59   3
12 Beginner Male 725 Shannon Emery 18:04:00 18:24:35 18:45:29   2
13 Beginner Male 761 Michael Bemis 18:04:00 18:24:48 18:45:41   1
14 Beginner Male 728 RICHARD Banziger 18:04:00 18:24:17 18:45:46   0
15 Beginner Male 739 Matt Benedetti 18:04:00 18:24:59 18:46:42   0
16 Beginner Male 749 Ivor Brown 18:04:00 18:25:41 18:46:59   0
17 Beginner Male 766 Mark HARRIS 18:04:00 18:25:38 18:47:04   0
18 Beginner Male 704 Michael Muratore 18:04:00 18:25:07 18:47:06   0
19 Beginner Male 777 VICTOR BONOUGH 18:04:00 18:25:27 18:47:08   0
20 Beginner Male 778 JOSEPH JOHNSON 18:04:00 18:25:59 18:47:09   0
21 Beginner Male 780 CHRISTOPHER ARGENTIERI 18:04:00 18:25:22 18:48:04   0
22 Beginner Male 723 Derrick Nauflett 18:04:00 18:24:30 18:48:06   0
23 Beginner Male 762 ROBERT HONAKER 18:04:00 18:26:25 18:48:11   0
24 Beginner Male 744 Frank Osborn 18:04:00 18:26:22 18:48:13   0
25 Beginner Male 774 MICHAEL CRAWFORD 18:04:00 18:25:45 18:48:23   0
26 Beginner Male 751 Wilson Medina 18:04:00 18:26:32 18:48:45   0
27 Beginner Male 714 David Marchyshyn 18:04:00 18:26:07 18:48:53   0
28 Beginner Male 773 KELBY GASSMAN 18:04:00 18:27:18 18:49:15   0
29 Beginner Male 730 Jan Feuchtner 18:04:00 18:26:02 18:49:36   0
30 Beginner Male 776 BRAD HAWK 18:04:00 18:27:16 18:49:39   0
31 Beginner Male 712 Craig Routh 18:04:00 18:26:16 18:49:40   0
32 Beginner Male 782 NICK ANDREWS 18:04:00 18:26:42 18:50:23   0
33 Beginner Male 763 Glen Barr 18:04:00 18:27:00 18:50:33   0
34 Beginner Male 720 Gregory Carr 18:04:00 18:27:10 18:50:43   0
35 Beginner Male 772 DAVID JACOBS 18:04:00 18:27:13 18:51:33   0
36 Beginner Male 770 COLIN NICHOLS 18:04:00 18:26:45 18:51:44   0
37 Beginner Male 767 NATHAN BURRELL 18:04:00 18:28:04 18:52:04   0
38 Beginner Male 705 David Rumble 18:04:00 18:28:16 18:52:08   0
39 Beginner Male 781 CHUANG HUANG 18:04:00 18:26:19 18:53:23   0
40 Beginner Male 785 ROBERT HULEY 18:04:00 18:29:21 18:56:01   0
41 Beginner Male 783 FILBERTO COCNEJO 18:04:00 18:23:04 18:58:40   0
42 Beginner Male 703 Hans Lellilid 18:04:00 18:24:11     0
43 Beginner Male 775 JONATHAN WRIGHT 18:04:00 18:24:26     0
44 Beginner Male 742 Graham Tracey 18:04:00 18:25:58     0
45 Beginner Male 748 Andy Gibson 18:04:00 18:26:29     0
46 Beginner Male 771 OSCAR ENRIGUEZ 18:04:00 18:28:34     0
                 
1 Beginner Female 801 Erica Dusenberry 18:05:00 18:26:49 18:48:41   25
2 Beginner Female 811 Lindsay Bayer 18:05:00 18:26:56 18:49:11   18
3 Beginner Female 812 LIZA DUNHAM 18:05:00 18:27:43 18:50:30   13
4 Beginner Female 805 Helen Huley 18:05:00 18:27:40 18:52:40   10
5 Beginner Female 810 Stacey Torjak 18:05:00 18:28:46 18:53:19   9
6 Beginner Female 800 Dharma Dill 18:05:00 18:29:09 18:54:04   8
7 Beginner Female 814 RACER Z 18:05:00 18:29:43 18:54:13   7
8 Beginner Female 802 Julie Childers 18:05:00 18:31:23 18:57:48   6
9 Beginner Female 806 Andrea David 18:05:00 18:30:48 18:58:21   5
10 Beginner Female 813 MONICA ENRIQUEZ 18:05:00 18:39:46     0