Last Updated: 
November 12.06

Greenbrier Challenge, Mountain Bike Race

2005 Results

 

 

Fitness Concepts Greenbrier Challenge
Greenbrier State Park - Boonsboro, MD
5.08.2005
Total Starters: 248
Pro Men
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Chris Eatough Trek/Vw Eastcoast Ellicott City, MD 41:32.7 --- 13.4 24:10.2 25:40.8 25:49.1 25:52.7
2 Jeremiah Bishop Trek/Vw Eastcoast Harrisburg, PA 43:32.6 +1:59.91 13.1 24:15.4 25:34.8 27:51.7 25:50.8
3 Todd Helmick Trek/Vw Eastcoast Newport News, VA 47:56.6 +6:23.89 12.6 25:01.9 27:36.6 27:34.1 27:43.9
Semi-Pro Men
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 David Duvall Trek/Vw Factory Team Balt, MD 49:25.2 --- 12.4 25:53.7 27:11.7 28:01.2 28:18.6
2 Jed Schober Gretnabikes.Com Lititz, PA 51:51.0 +2:25.78 12.1 26:13.6 27:49.8 28:50.4 28:57.1
3 Brandon Draugelis Cannondale Mountain Bike Team Locust Gap, PA 52:20.3 +2:55.17 12.1 27:09.3 28:13.3 28:23.8 28:33.9
4 Rob Lichtenwalner Cannondale Mtn Bike Team Nazareth, PA 56:13.1 +6:47.91 11.7 27:24.9 28:56.3 29:42.0 30:09.8
5 Joseph Stone Dirtbean/Snowshoe Dunbar, WV 09:07.1 +19:41.93 10.5 28:55.2 35:50.7 32:09.0 32:12.3
999 Matthew Bailey Unattached Fredericksburg, VA DNF     32:56.6 30:54.5    
999 Joey Riddle Dirtbean Snowshoe Elkins, WV DNF     30:00.2      
Pro Women
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Theresa Richardson Cannondale Mountain Bike Team Davidsonville, MD 11:21.0 --- 10.3 30:48.3 32:50.0 34:10.4 33:32.3
2 Caitlyn Tuel Trek VW Lyndell, PA 18:14.5 +6:53.44 9.8 32:03.5 34:14.8 34:33.8 37:22.3
3 Mandi Riddle Dirt Bean/Snowshoe Elkins, WV 32:56.8 +21:35.75 8.9 35:43.7 37:20.1 38:31.8 41:21.2
999 Lacey Gonzalez Shirk's Lansford, PA DNS            
Expert Senior Women 19-29
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Cody Andrews NCVC EDGE Technologies Burke, VA 57:01.0 --- 8.7 36:51.8 39:59.8 40:09.4  
Expert Senior Men 19-29
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Jordan Kahlenberg Gretna Bikes/Lupine State College, PA 54:06.1 --- 11.9 27:20.0 28:01.6 28:04.7 30:39.8
2 Ryan Leech Visitpa Phila, PA 56:36.0 +2:29.91 11.6 27:39.1 28:28.6 29:49.5 30:38.8
3 Dave Galvin UVA Cycling Charlottesville, VA 58:29.9 +4:23.81 11.4 27:49.4 30:12.0 30:15.8 30:12.7
4 David Wood Bike Doctor Laplata, MD 58:52.7 +4:46.56 11.4 27:52.4 30:25.2 30:00.8 30:34.2
5 David Fahnestock Lsv/Kelly Elkridge, MD 59:53.5 +5:47.36 11.3 28:31.6 30:05.1 30:10.5 31:06.3
6 Trevor Sayler Bike Stop Culpeper, VA 01:39.1 +7:33.00 11.1 28:33.3 29:41.4 30:56.9 32:27.5
7 Matt Miller Curt's Cyclery Nazareth, PA 03:57.9 +9:51.80 10.9 28:56.4 31:41.3 31:33.1 31:47.1
8 Justin Raynes   Toano, VA 05:18.9 +11:12.83 10.8 29:26.4 31:12.6 32:04.1 32:35.9
9 Eric Welp City Bikes / Real Courier Washington, DC 24:59.9 +30:53.81 9.4 34:05.6 36:13.8 37:19.0 37:21.5
10 Kevin Diamond Race Pace Bicycles Columbia, MD 27:25.1 +33:19.01 9.2 33:17.8 36:20.9 37:51.9 39:54.5
999 Jeremy Getgen Unattached Owings, MD DNF     27:37.6 29:20.7 31:00.4  
999 Skid Huffman Team EL Toreo Roanoke, VA DNF     36:37.2 35:30.6 40:12.6  
999 Ray Adams Visitpa Harrisburg, PA DNF     27:06.5 28:03.5    
Expert Master Men 30-39
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Kevin Causak   Lebanon, PA 55:44.3 --- 11.7 27:35.5 28:56.0 28:43.4 30:29.3
2 Jens Nielsen Team Bike Doctor Damascus, MD 56:06.5 +0:22.23 11.7 27:27.5 28:48.7 29:46.8 30:03.5
3 Evan Ellicott   Washington DC, DC 01:07.6 +5:23.31 11.2 28:10.9 30:12.5 30:58.7 31:45.5
4 Mike Schultz Dirty Harry's Somerset, PA 04:05.5 +8:21.19 10.9 28:42.2 30:48.3 30:57.7 33:37.3
5 Mike Buchness Bike Doctor/Bayside Velo Reston, VA 04:21.2 +8:36.87 10.9 29:45.3 31:01.1 31:22.0 32:12.7
6 Marco Fanari Ncvc/ EDGE Technologies Morgantown, WV 07:20.1 +11:35.85 10.6 31:12.7 32:16.7 31:28.6 32:22.1
7 Kristopher Auer Lsvkelly Baltimore, MD 11:31.8 +15:47.55 10.3 32:12.5 31:33.8 33:46.7 33:58.9
8 Steven Viers Pedal Shop Washington DC, DC 11:59.7 +16:15.44 10.3 31:34.9 32:29.7 33:54.5 34:00.6
9 Jed Prentice College Park Bicycles Takoma Park, MD 15:22.2 +19:37.92 10 31:34.0 33:18.7 34:50.2 35:39.3
10 Leslie Leech Wissahicken Cycles Wilmington, DE 15:46.7 +20:02.38 10 29:00.4 30:58.7 37:43.6 38:04.0
11 Joshua West Bikeman Allentown, PA 15:55.5 +20:11.26 10 31:55.7 34:07.2 35:26.2 34:26.4
12 Kent Baake City Bikes Alexandria, VA 41:32.0 +45:47.73 8.4 32:04.1 34:31.6 54:54.6 40:01.6
999 Paul Spicher Unattached Elkridge, MD DNF     32:44.6 35:26.0    
999 Jason Mulveny Ncvc/ EDGE Technologies Washington DC, DC DNF            
999 Joe Fritsch College Park Bicycles/Trek Bicycles Olney, MD DNS            
Expert Master Men 40-49
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Roger Masse ALL American Bicycle Club Bethesda, MD 33:14.4 --- 10.9 29:35.9 32:08.9 31:29.6  
2 John Keller Lsv/Kelly Ellicott City, MD 36:27.4 +3:12.94 10.6 30:42.2 32:38.5 33:06.6  
3 Ron Huebner Potomac Velo Club Waterford, VA 37:24.7 +4:10.26 10.5 30:01.6 34:47.6 32:35.5  
4 Cary Hunter Potomac Velo Club Waterford, VA 41:08.3 +7:53.86 10.1 32:18.5 33:49.6 35:00.2  
5 Christopher Clarke City Bikes Washington, DC 41:45.7 +8:31.22 10 30:20.0 37:30.2 33:55.5  
6 Merrill Johnson Aatsc Brookevill, MD 43:05.1 +9:50.69 9.9 32:49.8 34:34.7 35:40.6  
7 Bob Jaggard Action Wheels Franklinville, NJ 43:29.6 +10:15.16 9.9 31:55.3 35:01.0 36:33.3  
999 Donald Pagano Visitpa Carlisle, PA DNF     34:11.3 36:24.7    
999 Eric Sloman Ncvc/ EDGE Technologies Ashburn, VA DNF     37:28.4 39:42.8    
999 Phil Rice OLDE Towne Bicycles Fredericksburg, VA DNF     39:55.3      
Expert Master Women 30-39
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Megan Clark Team Snow Valley Baltimore, MD 01:22.1 --- 8.4 38:34.6 40:33.7 42:13.8  
2 Kathy Cantinho Bike Lane Springfield, VA 09:04.1 +7:41.96 7.9 47:21.4 39:09.1 42:33.6  
999 Libbey Sheldon Tokyo Joes Washington DC, DC DNF     40:22.8      
Expert Master Men 50+
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Tim Mizssersmith Trek East Coast York, PA 32:47.8 --- 11 29:39.8 31:25.9 31:42.1  
2 Clifton Calvert Baynesville Cycle Baltimore, MD 57:46.7 +24:58.89 8.7 37:36.1 39:06.3 41:04.2  
3 James Carlson Potomac Velo Club Springfield, VA 00:58.5 +28:10.75 8.4 38:24.9 40:35.2 41:58.3  
4 John Warfel Shirks Millersville, PA 20:08.7 +47:20.88 7.3 49:11.3 47:55.2 43:02.2  
999 Scott Root Dirty Harry's Pitts, PA DNF     35:38.6      
Single Speed Men
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Eric Roman Independent Fabrication State College, PA 27:08.5 --- 11.7 27:39.8 29:45.5 29:43.2  
2 Travis Saeler Dirty Harrys/ Gary Fisher Butler, PA 27:18.9 +0:10.39 11.7 28:05.1 29:33.0 29:40.9  
3 Jason Beckley Kenda USA Athens Bicycle Annandale, VA 31:56.4 +4:47.87 11.1 28:53.4 30:59.4 32:03.7  
4 Weston Schempf Team Serfs Sinking Sprig, PA 33:30.3 +6:21.72 10.9 30:13.8 31:14.3 32:02.2  
5 David Crouse THE Bike Lane Springfield, VA 37:02.2 +9:53.62 10.5 31:04.2 32:36.3 33:21.6  
6 Pierrre Martel Bike Lane Springfield, VA 38:17.4 +11:08.84 10.4 32:20.1 33:17.4 32:39.9  
7 Larry Camp THE Bike Lane Caentreville, VA 39:38.5 +12:29.93 10.2 31:03.3 33:28.6 35:06.6  
8 Timothy Norejko None Marietta, PA 45:48.6 +18:40.07 9.6 33:33.0 34:58.0 37:17.7  
9 Evan Fader Dynaflo/Technocycle Washington, DC 50:35.7 +23:27.17 9.2 34:30.3 36:35.2 39:30.2  
10 Christopher Vann Wooden Wheels Racing Newark, DE 52:27.2 +25:18.62 9.1 35:46.3 37:52.6 38:48.3  
11 Brian Poochigan City Bikes Washington, DC 54:02.9 +26:54.32 8.9 35:10.7 37:55.7 40:56.5  
12 Ricky Deleyos   Berwyn Heights, MD 56:14.6 +29:06.00 8.8 35:40.7 37:32.2 43:01.7  
13 Butch Ramsey Team Bigtime Alexandria, VA 00:03.2 +32:54.70 8.5 36:09.7 41:19.7 42:33.8  
14 Derek Vanwerkhoven   Dickerson, MD 05:09.1 +38:00.53 8.2 37:26.9 42:17.7 45:24.5  
15 Coty Benson BLUE Collar Velo Club Fredericksburg, MD 19:31.3 +52:22.77 7.3 41:11.5 46:23.3 51:56.5  
999 Michael Hoffman Unattached Cossroads, PA DNF     34:58.1 37:41.6    
999 Christopher Merriam Mrazek Washington DC, DC DNF     34:53.6 42:01.2    
999 Erin Gay Potomac Velo Club Rockville, MD DNF            
999 Larry Cautilli Potomac Velo Club Springfield, VA DNS            
Junior X Men 18 & Under
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 KYLE Hammaker Trek VW Marysville, PA 25:04.8 --- 12 27:20.1 28:24.1 29:20.5  
2 Taylor McClain   Carlisle, PA 35:00.6 +9:55.82 10.7 29:54.4 32:42.3 32:23.9  
999 Aaron Snyder Tailwind Gilbertsville, PA DNF     29:57.5      
999 Jonothan Nathanson Evolution Cycling Team Reston, VA DNF     46:17.4      
999 EL T Smith Gung HO Bikes York, PA DNF            
Sport Senior Men 19-29
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Geffrey Moy   Abingdon, MD 31:18.2 --- 11.2 29:39.8 30:14.4 31:23.9  
2 Michael Scardaville City Bikes Washington, DC 39:26.7 +8:08.55 10.3 31:04.3 33:18.1 35:04.3  
3 John McClurg   Columbia, MD 41:34.4 +10:16.21 10 32:32.7 33:59.0 35:02.8  
4 Mark Kilgore First Capital Velo York, PA 42:30.9 +11:12.68 9.9 30:17.1 39:16.9 32:56.8  
5 Charlie Goss Systems Integration AND Support Gainesville, MD 43:29.9 +12:11.73 9.9 31:47.0 35:15.8 36:27.1  
6 Jared Nieters Mountains Edge- Warrenton Cycling Front Royal, VA 45:27.0 +14:08.77 9.7 33:24.7 38:47.5 33:14.8  
7 Gregory Thoas Unattached Arlington, VA 45:54.2 +14:36.05 9.6 35:22.6 35:53.7 34:38.0  
8 Jon Gaffney   Middletown, PA 49:52.5 +18:34.35 9.3 36:33.9 35:27.4 37:51.2  
9 Dave Payne Bike Doctor Laplata, MD 50:03.8 +18:45.65 9.3 34:49.2 36:56.1 38:18.5  
10 Nick Zohdi Immediate Mortgage Germantown, MD 50:30.5 +19:12.31 9.2 33:07.3 35:34.7 41:48.4  
11 Peter McGuire   Bethesda, MD 53:20.0 +22:01.78 9 33:58.9 37:15.9 42:05.3  
12 Bryan Racine Patuxent Velo Lexington Park, MD 01:28.4 +30:10.26 8.4 38:09.9 40:55.5 42:23.1  
13 Daniel Cikovic Pax Velo Lexington Park, MD 08:07.7 +36:49.51 8 36:16.9 49:23.5 42:27.3  
14 Joey Greegor   Frederick, MD 12:13.9 +40:55.71 7.7 39:33.4 41:47.7 50:52.9  
999 Shawn Tevendale Charlottesville Racing Club Earlysville, VA DNF     34:05.0      
999 Timothy Whittemore All-American Bicycle Center Eldersburg, MD DNF     42:22.9      
999 Chad Roop Unattached Frederick, MD DNF     56:54.8      
999 Anthony McDougle Squane Wheel Race Burtonsville, MD DNF     58:08.7      
999 Bryan Courtright Unattached Herndon, VA DNS            
Sport Master Men 30-34
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Girts Gibietis Unattached Arlington, VA 36:31.5 --- 10.6 29:32.0 32:13.2 34:46.3  
2 Frank Febbrano Team Xterra Falls Church, VA 39:23.8 +2:52.28 10.3 32:42.4 32:51.5 33:49.9  
3 Josh Tyler Guys Racing Newtown, PA 40:44.3 +4:12.80 10.1 32:14.2 33:44.9 34:45.2  
4 Joe Foley City Bikes Washington, DC 41:24.3 +4:52.75 10.1 30:51.2 34:26.7 36:06.4  
5 Bruce Buckley THE Bike Lane Reston, VA 44:10.3 +7:38.73 9.8 33:17.9 35:10.6 35:41.8  
6 Robert Campbell Ncvc/Edge Technologies Kensington, MD 44:58.6 +8:27.02 9.7 33:16.6 35:25.3 36:16.7  
7 Chris Doetschman Foresters Harford, NY 45:04.1 +8:32.56 9.7 33:37.5 35:43.0 35:43.6  
8 Mark Schafer Unattached Alexandria, VA 48:53.9 +12:22.35 9.4 35:42.7 36:30.1 36:41.1  
9 Brian Carey D&j&j Herndon, VA 50:55.6 +14:24.03 9.2 35:35.5 37:11.8 38:08.3  
10 Greg Martin Unattached Frederick, MD 55:53.8 +19:22.22 8.8 35:55.9 38:10.5 41:47.4  
11 Joe Younkin Unattached Chesapeake, VA 57:00.1 +20:28.61 8.7 36:55.2 38:28.2 41:36.8  
12 Paul Bayne Lsv/Kelly Annapolis, MD 02:31.8 +26:00.23 8.3 37:06.8 40:58.5 44:26.5  
13 Bryan Courtright Unattached Herndon, VA 25:26.5 +48:55.01 7 42:43.3 51:11.7 51:31.6  
999 Randy Dreyer Champion Nutrition Chapel Hill, NC DNF     37:03.5      
999 Nate Seymour   Alexandria, VA DNF     06:44.9      
999 Mark Lorie Baltimore Bicycling Club Racing Team Baltimore, MD DNS            
Sport Master Men 35-39
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 William Davis Ncvc/Edge Technologies Arlington, VA 34:55.2 --- 10.7 30:08.4 32:11.2 32:35.7  
2 Gordon Davies NCVC Gaithersburg, MD 37:50.4 +2:55.18 10.4 31:28.7 33:35.0 32:46.7  
3 Todd Pittman Unattached Ellicott City, MD 37:52.1 +2:56.89 10.4 31:24.4 33:30.7 32:57.0  
4 Jonathon Wheaton Unattached Sykesville, MD 40:22.8 +5:27.64 10.2 31:30.8 33:01.5 35:50.6  
5 Tim Carbis Boone Velo Mt. Airy, MD 41:37.6 +6:42.37 10 33:32.1 33:44.6 34:20.8  
6 Matt Michel Boone Velo Manassas, VA 42:56.0 +8:00.80 9.9 33:52.5 34:35.7 34:27.8  
7 Johnny May Lsv/Kelly Baltimore, MD 44:19.5 +9:24.32 9.8 31:26.6 31:53.2 40:59.7  
8 Greg Coleman Unattached Alexandria, VA 46:16.8 +11:21.59 9.6 33:36.0 35:30.1 37:10.7  
9 Chris Shelley Bike Factory Palmyra, VA 49:33.1 +14:37.89 9.3 34:50.9 36:38.0 38:04.2  
10 Erin Gay Potomac Velo Club RO, MD 51:40.3 +16:45.11 9.1 33:30.7 38:18.2 39:51.4  
11 Thorn Bickel Spokes Alexandria, VA 51:58.8 +17:03.55 9.1 33:44.2 35:45.6 42:28.9  
12 Thom Moore Unattached Arlington, VA 52:36.3 +17:41.08 9.1 34:55.8 39:27.8 38:12.7  
13 Mark Casey   Herndon, VA 52:47.4 +17:52.15 9 34:42.8 37:12.2 40:52.3  
14 Lance Van Loon Unattached Washington, DC 53:02.0 +18:06.81 9 34:49.2 37:43.2 40:29.6  
15 Blake Badolato THE Bike Lane Dumfries, VA 53:15.9 +18:20.68 9 35:04.7 38:38.9 39:32.4  
16 John Nusbaum   Amissville, VA 53:44.4 +18:49.16 9 36:03.7 38:16.6 39:24.0  
17 Chris Richardson Bike Doctor Davidsonville, MD 54:31.7 +19:36.52 8.9 37:09.9 39:19.7 38:02.1  
18 Chuck Buczeskie Yellow Breeches Racing Chambersburg, PA 54:33.4 +19:38.15 8.9 36:01.1 39:01.2 39:31.0  
19 Phillip Esempio Burning River Mtb Team Cuyahoga Falls, OH 15:49.4 +40:54.19 7.5 34:27.8 05:09.3 36:12.3  
20 William Nuchols Eastern VA Mtn Bike Assoc Annapolis, MD 20:33.1 +45:37.91 7.3 44:17.5 47:35.2 48:40.5  
21 Tim Stelzig Unattached Bethesda, MD 28:37.1 +53:41.95 6.9 44:37.7 49:23.0 54:36.5  
999 Steven King   Arlington, VA DNF     46:37.0 53:13.0    
999 Bryan Martin Beachwood Bikes Bayville, NJ DNF     36:56.9      
Sport Master Men 40-44
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Mark Laser Yellow Breeches Racing Carlisle, PA 42:10.3 --- 10 33:14.5 33:54.1 35:01.8  
2 Bill Marciniak   Ellicott City, MD 43:07.4 +0:57.06 9.9 32:46.3 35:19.9 35:01.1  
3 Todd Skopic Speed Masters Marriottsville, MD 44:43.5 +2:33.15 9.7 33:07.8 35:57.3 35:38.4  
4 Kevin Dillard Ncvc/ EDGE Technologies Washington, DC 45:25.0 +3:14.64 9.7 32:44.9 35:09.1 37:31.0  
5 Collin Batchlor Unattached Colubia, MD 45:59.8 +3:49.46 9.6 34:18.7 35:05.0 36:36.1  
6 Larry Distefano Human Zoom Salem, NJ 49:57.7 +7:47.40 9.3 33:50.5 37:33.3 38:33.9  
7 Paul Patarini Unattached Ellicott City, MD 52:26.8 +10:16.45 9.1 33:56.7 38:14.6 40:15.5  
8 Vincent Morrison Bike Doctor Crofton, MD 54:44.6 +12:34.29 8.9 36:43.2 39:52.4 38:09.0  
9 Chris Long Squadra Coppi Bethesda, MD 58:50.4 +16:40.07 8.6 33:59.1 47:05.0 37:46.3  
10 Robert Smith Unattached Alexandria, VA 59:57.8 +17:47.50 8.5 37:44.3 40:24.3 41:49.1  
11 Todd Weidman Cardio Sports Lab Clarksburg, MD 00:26.3 +18:15.99 8.5 37:09.0 39:18.1 43:59.2  
12 Michael Kinney Potomac Velo Club Manassas, VA 00:28.1 +18:17.82 8.5 37:37.5 40:36.6 42:14.1  
13 Daniel Trivette   Ellicott City, MD 00:52.9 +18:42.55 8.4 38:18.3 41:27.2 41:07.3  
14 Joseph Bonner Unattached Davidsonville, MD 12:32.1 +30:21.76 7.7 41:02.5 44:13.2 47:16.4  
15 Steve Foltz B-Team Hedgesville, WV 14:12.1 +32:01.81 7.6 40:39.8 45:44.8 47:47.6  
16 Wes Hummer Unattached Annapolis, MD 17:25.7 +35:15.38 7.4 42:38.9 46:17.1 48:29.7  
17 Kris Hjort Unattached Potomac Falls, VA 22:01.3 +39:51.01 7.2 43:19.1 48:10.3 50:32.0  
999 Jason Hafemeister Coalinga Truck AND Diesel Washington, DC DNF     33:47.2      
999       DNF            
Sport Master Men 45-49
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Paul Hardy THE Bike Lane Fairfax, VA 41:26.6 --- 10.1 32:10.9 34:10.9 35:04.8  
2 David Jones Ncvc/ EDGE Technologies Rockville, MD 46:07.9 +4:41.34 9.6 33:48.6 35:21.3 36:58.1  
3 Michael Malone Vcb Legg Mason Race Pace Highland, MD 48:52.6 +7:25.97 9.4 33:46.3 37:08.7 37:57.5  
4 Rory Carolan Unattached Glenwood, MD 49:19.3 +7:52.73 9.3 32:09.9 35:39.2 41:30.3  
5 Mike Pattisall Potomac Velo Club Alexandria, VA 57:31.3 +16:04.71 8.7 36:13.9 39:33.8 41:43.7  
6 Rick Michael Antietam Velo Maugansville, MD 00:12.4 +18:45.76 8.5 37:09.4 40:44.8 42:18.1  
7 Dennis Bigler Bike Stop Madison, VA 08:21.8 +26:55.24 7.9 42:30.0 42:55.8 42:56.0  
8 Craig Shambaugh World Cup Comphill, PA 22:17.9 +40:51.28 7.2 41:42.8 51:52.1 48:42.9  
999 Andrew McDermott   Newark, DE DNF     32:30.1 34:31.8    
999 Brian Tuel Shirks Bike Shop Lyndell, PA DNF            
Sport Senior Women 19-29
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Tracy Griffith Bbc Baltimore, MD 21:18.4 --- 8.3 39:41.7 41:36.7    
2 Michelle Johnson Trek - Ohio Valley Butler, PA 21:33.9 +0:15.50 8.3 40:01.8 41:32.1    
3 Dilcia Davis Ncvc/Edgetechnologies Arlington, VA 32:44.4 +11:26.04 7.3 45:38.7 47:05.7    
4 Jessica Riddle Bike Stop Fredericksburg, VA 34:18.0 +12:59.59 7.2 46:32.2 47:45.8    
5 Marisa Peacock Potomac Velo Club Alexandria, VA 43:37.4 +22:18.95 6.5 51:04.7 52:32.6    
Sport Master Women 30-39
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Rebecca Bafford City Bikes Frederick, MD 21:31.7 --- 8.3 40:00.7 41:31.0    
2 ANNE Mader THE Bike Lane Fairfax, VA 23:50.7 +2:19.00 8.1 40:26.7 43:24.0    
3 Tracy Betts THE Bike Lane Springfield, VA 25:27.1 +3:55.38 7.9 38:22.8 47:04.3    
4 Beatrice Newburg City Bikes Washington, DC 26:36.0 +5:04.29 7.8 42:06.0 44:30.0    
5 Rebecca Foltz B-Team Hedgeville, WV 40:00.4 +18:28.66 6.8 46:49.0 53:11.4    
6 Paula Baare City Bikes Alexandria, VA 42:08.3 +20:36.56 6.6 49:26.8 52:41.5    
Sport Master Men 50+
Place Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 Gil Goodrich Filz Built Racing Team Arlington, VA 14:13.3 --- 9.1 35:54.3 38:19.0    
2 Larry Dell Antietam Velo Falling Waters, WV 17:21.1