Last Updated: 
May 8, 2007

Greenbrier Challenge, Mountain Bike Race

2004 Results

 

Fitness Concepts Greenbrier Challenge
Greenbrier State Park - Boonsboro, MD
3.21.04
Total Starters: 307
Category Place BIB# Name Team Hometown Age License Total Time Laps Lap1Time Lap2Time Lap3Time Lap4Time
Pro Men                          
  1 5 Brandon Ott Tailwind Collegeville, PA 23 B0151613 1:54:09.81 4 0:26:44.65 0:29:01.05 0:29:05.40 0:29:18.71
  2 7 Charlie Storm Back to Dirt Racing Cary, NC 38 B0110876 1:55:35.70 4 0:27:43.10 0:28:26.58 0:29:18.95 0:30:07.07
  3 6 Daniel Doub BTD Racing Cary, NC 28 B0180997 1:58:30.79 4 0:27:41.41 0:29:19.29 0:30:00.28 0:31:29.81
  4 1 Bryan Fawley Team WV/Bon Jovi Sissonville 18 B0148394 2:01:46.60 4 0:27:42.15 0:29:19.28 0:30:19.73 0:34:25.44
  5 8 Charles Pendry BTD Racing Hays, NC 23 B0106096 2:02:50.75 4 0:34:17.44 0:28:41.09 0:29:32.02 0:30:20.20
  6 4 Ed Ceccolini Titus / Maxm Schwalbe Mohwah, NJ 32 B0054209 2:09:05.22 4 0:29:49.39 0:32:28.20 0:33:40.08 0:33:07.55
  7 2 Jay Duffy unattached Gardners, PA 32 B0115299 2:14:47.56 4 0:29:56.32 0:32:33.18 0:33:17.49 0:39:00.57
  DNF 3 Chris Phillips Devo Morgantown, WV 19 B0178828 DNF 2 0:32:03.76 0:37:20.22    
Semi-Pro Men                        
  1 53 Justin Thomas Bonzai Sports/Fitness Concepts Fairfax VA 29 B0136918 1:55:08.90 4 0:27:39.10 0:28:36.37 0:29:20.62 0:29:32.81
  2 54 Todd Helmick Trek/VW Newport News, VA 29 B0181000 1:58:29.87 4 0:27:54.10 0:29:21.81 0:30:30.91 0:30:43.05
  3 51 Terry Walls Cannondale Mountain Bike Racing Team Baltimore MD 28 178430 2:03:53.73 4 0:28:37.21 0:30:10.53 0:32:02.96 0:33:03.03
  4 50 Jed Schober Gretna Bikes Lititz PA 25 B0137636 2:07:25.17 4 0:29:10.02 0:31:25.90 0:32:29.35 0:34:19.90
  5 56 David Duvall Trek / VW East Coast Baltimore MD 36 B0010300 2:12:13.24 4 0:29:14.56 0:33:06.66 0:35:06.11 0:34:45.91
  6 52 Todd Reighley Team BRBC/ Blue Ridge Bicycle Club Salem VA 33   2:12:42.00 4 0:30:38.46 0:31:58.53 0:33:34.12 0:36:30.89
  7 57 Anthony DeLauder Blackwater Bikes Morgantown, WV 18 B0200764 2:14:24.53 4 0:30:05.35 0:32:33.70 0:34:20.49 0:37:24.99
  DNF 58 Jarett Sweeney Shirks Nesquehoning, PA 22 169675 DNF 2 0:35:20.00 0:39:38.81    
  DNF 55 Jeremy Getgen   Owings, MD 28 B144253 DNF 1 0:35:17.18      
Pro Women                          
  1 85 Kristy Mantz Ptowne Racing / Titan America Portsmouth, VA 33 B0115465 2:24:22.87 4 0:34:05.33 0:35:31.45 0:36:56.74 0:37:49.35
  2 81 Theresa Richardson Cannondale Mountain Bike Team Davidsonville MD 32 B0170227 2:29:36.73 4 0:35:48.39 0:36:56.95 0:38:26.81 0:38:24.58
  3 86 Mandi Riddle WV BonJovi / Carbboon Elkins, WV 25 B0181298 2:31:23.27 4 0:36:15.70 0:38:33.66 0:38:24.04 0:38:09.87
  4 82 Lacey Gonzalez Shirk's Lansford PA 22 B0200479 2:32:52.16 4 0:38:13.27 0:37:07.22 0:38:10.11 0:39:21.56
  5 80 Caitlyn Tuel Trek East Coast Factory Team Lyndell PA 19 B0168652 2:33:35.01 4 0:36:29.65 0:38:22.88 0:38:39.14 0:40:03.34
  6 84 Marla Streb Luna Womens MTB Los Osos 39 35393 2:44:44.94 4 0:34:23.94 0:38:54.22 0:43:49.18 0:47:37.60
  7 83 lauri webber   Newark DE 40 160128 2:10:53.09 3 0:37:22.27 0:39:54.73 0:53:36.09  
Expert Senior Men 19-28                    
  1 124 Jonathon Martin Specialized Monongah, WV 22 PENDING 2:03:29.62 4 0:29:48.40 0:30:44.26 0:31:19.71 0:31:37.25
  2 122 Rob Lichtenwalner Gretnabikes.com Nazareth, PA 27 B0156385 2:06:33.21 4 0:30:08.60 0:31:42.15 0:32:03.49 0:32:38.97
  3 125 Les Leach Wissahickon Wilmington, DE 29 B0111600 2:07:13.71 4 0:29:43.66 0:31:01.63 0:33:10.18 0:33:18.24
  4 113 David Wood Bike Doctor Waldorf MD 24 B0205937 2:08:08.63 4 0:30:37.50 0:32:08.47 0:32:56.93 0:32:25.73
  5 129 Christopher Beck LSV / Trek / WV Luthersville, MD 28 B0141204 2:09:51.79 4 0:30:18.86 0:32:20.00 0:33:05.59 0:34:07.34
  6 130 Greg Burbidge Wooden Wheels Race Team Newark DE 29 B0005453 2:20:00.33 4 0:32:01.98 0:34:21.58 0:35:16.18 0:38:20.59
  7 110 Jason Beckley Kenda/Athens Bicycles The Plains OH 28 B0003122 2:23:32.14 4 0:30:47.93 0:34:21.69 0:37:08.14 0:41:14.38
  8 123 Justin Rayes Ptowne Racing Lenexa, VA 20 B0197456 2:24:43.00 4 0:33:50.02 0:35:37.24 0:37:25.37 0:37:50.37
  9 128 Joey Riddle WV BonJovi Elkins, WV 26 B0181299 2:26:10.10 4 0:30:41.57 0:32:02.00 0:38:50.99 0:44:35.54
  10 116 Jon Cross Suburban Homs Dev Holland, MI 20 B0199345 2:26:13.47 4 0:31:35.03 0:33:51.54 0:36:15.94 0:44:30.96
  11 112 john calgiano   washington DC 28 B0165563 2:27:16.12 4 0:33:53.60 0:35:20.36 0:38:27.44 0:39:34.72
  12 120 Rob May Tailwind Schweaksville, PA 26 B0197667 2:28:56.96 4 0:33:55.26 0:36:19.18 0:38:48.79 0:39:53.73
  13 121 Troy Romanowski Northeast Bicycles Stamfortd, CT 25 B0181067 2:32:03.02 4 0:34:40.69 0:37:42.85 0:39:07.51 0:40:31.97
  14 127 Kris Kendall Team Snow Valley Crofton, MD 27 B0201216 2:32:49.51 4 0:34:26.00 0:42:04.67 0:38:12.43 0:38:06.41
  15 115 Skip Huffman unattached arlington VA 26 PENDING 2:51:29.67 4 0:37:00.83 0:39:42.99 0:42:46.95 0:51:58.90
  DNF 114 Jordan Kahlenberg BESC State College PA 23 152298 DNF 3 0:30:20.92 0:32:20.33 0:42:49.28  
  DNF 119 Jonathon Gontz Gung Ho Bikes New Freedom, PA 25 B0102051 DNF 3 0:30:12.47 0:41:45.64 0:40:36.93  
  DNF 118 Jason McLevy   Fairfield, CT 25 B0187360 DNF 3 0:35:50.11 0:38:40.24 0:44:38.16  
  DNF 117 Timothy Klotz Shippensburg University York, PA 21 B0204120 DNF 3 0:39:02.33 0:42:06.72 0:50:48.98  
  DNF 126 Ed Bush Wissahickon Philly, PA 28 B0151618 DNF 2 0:31:36.33 0:44:41.91    
  DNF 111 Brandon Draugelis Cannondale Mountain Bike Team Locust Gap PA 19   DNF 2 0:44:01.70 0:34:18.35    
Expert Master Men 30-38                    
  1 204 Gerry Pflug SciFi-Dirty Harry's Mt. Pleasant 36 B0027999 2:05:12.30 4 0:29:32.61 0:31:01.82 0:32:12.28 0:32:25.59
  2 190 Jens Nielsen Team Bike Doctor Damascus MD 33 B0144898 2:14:38.69 4 0:30:54.37 0:32:29.69 0:34:08.11 0:37:06.52
  3 188 Gregg Ford   baltimore MD 33 B0094441 2:16:24.87 4 0:31:52.11 0:33:19.27 0:34:13.84 0:36:59.65
  4 195 Scotty Curlee Bikes Unlimited Forest 31 B0057562 2:19:05.10 4 0:31:16.56 0:33:57.35 0:35:35.44 0:38:15.75
  5 202 Mike Cunningham Bike Doctor Westminster MD 30 B0095582 2:23:04.71 4 0:34:17.97 0:35:18.19 0:36:36.95 0:36:51.60
  6 185 Hugh Smallwood unattached Westminster MD 34 186135 2:24:16.76 4 0:33:31.74 0:35:50.69 0:37:00.49 0:37:53.84
  7 199 Pierre Martel Bike Lane Springfield 32   2:24:24.82 4 0:33:48.13 0:36:40.00 0:36:30.35 0:37:26.34
  8 205 Mark Senkowski Bike Doctor Mt. ??? 32 NEW 2:25:07.99 4 0:33:55.48 0:35:58.32 0:36:55.93 0:38:18.26
  9 206 Chris Fallow Bike Line Poali 36 B0132623 2:26:43.77 4 0:34:39.93 0:37:05.51 0:36:56.58 0:38:01.75
  10 189 kent baake City Bikes alexandria VA 33 152405 2:27:12.05 4 0:33:12.47 0:38:35.33 0:37:28.63 0:37:55.62
  11 203 Coleman Devlin Bike Doctor baltimore MD 33 new 2:27:22.62 4 0:34:24.67 0:38:45.14 0:36:38.22 0:37:34.59
  12 187 Chris Baker WMW/Thomas Racing Frostburg MD 32 139227 2:29:14.99 4 0:33:57.56 0:35:44.36 0:37:13.42 0:42:19.65
  13 198 michae Milne Squadra Coppi Reston VA 33   2:29:16.94 4 0:33:38.04 0:35:51.91 0:39:26.94 0:40:20.05
  14 196 Gary Snodgrass Whitetel.com Melvern 35 B0115558 2:31:02.22 4 0:34:07.20 0:36:26.10 0:39:35.26 0:40:53.66
  15 201 Russell Jones Bike Stop Charlottesville 34 pending 2:32:25.02 4 0:33:45.39 0:38:04.35 0:38:49.33 0:41:45.95
  16 191 Neal Bambha   Alexandria VA 104 B0047635 2:33:16.10 4 0:37:35.64 0:38:10.88 0:37:28.00 0:40:01.58
  17 194 Brian Poochigan City Bikes Washington DC DC 34 PENDING 2:50:59.81 4 0:36:51.99 0:40:33.02 0:43:28.26 0:50:06.54
  18 186 Carey Steelman Lateral Stress Velo/Kelly Columbia MD 35 B0059490 2:51:56.51 4 0:37:38.01 0:40:00.46 0:43:32.66 0:50:45.38
  DNF 200 Michael Walling Bike Stop Barboursville, VA 30 pending DNF 3 0:32:30.99 0:33:46.89 0:38:42.36  
  DNF 197 Craig Pierotti unattached Kane 39 PENDING DNF 3 0:37:29.07 0:40:34.73 0:45:43.20  
  DNF 207 Rolf Rirrett Bike Line Wayne 35 NEW DNF 3 0:50:34.44 0:42:04.10 0:40:54.57  
  DNF 192 Mike Buchness Bike Doctor/Bayside Velo Reston VA 37 B0005322 DNF 1 0:44:57.28      
  DNF 193 Joe Fritsch College Park Bicycles/ Trek Bicycles Olney MD 36 B0012446 DNF 1 0:53:06.38      
Expert Master Men 40-48                    
  1 260 Roger Masse All American Bikes Bethesda MD 43 22842 1:38:39.54 3 0:32:12.00 0:32:59.26 0:33:28.28  
  2 274 Carl Armbruster All American Bikes Onley 41 B0001898 1:40:36.61 3 0:32:23.37 0:33:38.62 0:34:34.62  
  3 267 Ron Huebner Potomac Velo CLub Waterford VA 43 145895 1:46:39.65 3 0:33:45.23 0:36:17.07 0:36:37.35  
  4 265 James Mitchell Warrenton Cycling warrenton VA 44   1:49:45.03 3 0:34:50.36 0:37:06.49 0:37:48.18  
  5 269 Paul Hardy unattached Fairfax 45 129770 1:51:59.09 3 0:35:30.50 0:37:39.32 0:38:49.27  
  6 266 Cary Hunter Potomac Velo Club Paeonian Springs VA 46 B0176403 1:53:52.58 3 0:34:36.42 0:37:41.47 0:41:34.69  
  7 261 tony bilotta charlotttesville race club earlysville VA 49   1:54:53.46 3 0:35:24.04 0:39:16.02 0:40:13.40  
  8 271 Bill Marciniack   Ellicott City 41 b0022459 1:55:24.20 3 0:35:54.19 0:38:07.44 0:41:22.57  
  9 268 Bob Jaggero Action Wheels Franlinville 46 122022 1:58:00.90 3 0:35:51.07 0:39:27.43 0:42:42.40  
  10 273 Merrill Johnson AABC Brookevile 45 B0018005 2:00:34.51 3 0:38:12.60 0:40:38.23 0:41:43.68  
  11 264 patrick riggin City Bikes/Realcourier arlington VA 45 B0029877 2:01:53.18 3 0:37:24.82 0:40:25.43 0:44:02.93  
  12 272 Wiiliam Gentile Gretnabikes.com Lebanon 48 B0013043 2:05:08.28 3 0:39:20.00 0:42:33.22 0:43:15.06  
  13 263 Chas Ryan   Akexandria VA 43   2:19:07.01 3 0:42:12.42 0:47:07.29 0:49:47.30  
  14 262 Clifton Calvert Patapsco ORC Baltimore MD 50   2:28:18.41 3 0:42:06.83 0:47:46.54 0:58:25.04  
  15 270 Eric Slomar NCUC Sterling 44 b0123134 2:37:16.40 3 0:42:10.38 0:52:47.09 1:02:18.93  
Expert Senior Women 19-28                    
  1 310 Melanie Swartz Squadra Coppi Reston 27   2:09:00.67 3 0:40:30.33 0:44:00.41 0:44:29.93  
  2 311 Dee Lenehan Bike Doctor Westminster 28 Pending 2:22:42.90 3 0:43:57.42 0:48:55.46 0:49:50.02  
Expert Master Women 30-38                    
  1 331 Cheryl Sornson   Biglerville PA 35 209000 1:54:49.46 3 0:36:13.44 0:38:42.26 0:39:53.76  
  2 332 Sami Fournier Velo Bella Washington 36 B0152592 1:56:10.12 3 0:37:16.29 0:38:54.33 0:39:59.50  
  3 330 Libbey Sheldon Fuji TEAM Washington DC 38 208059 2:01:50.03 3 0:38:54.08 0:40:16.97 0:42:38.98  
  4 335 Kathy Coutinho   Springfield 33   2:08:55.84 3 0:40:29.09 0:43:59.20 0:44:27.55  
  5 336 Amy Leishear Fleet Street Cycles Laurel 30 209117 2:13:18.31 3 0:42:40.11 0:45:40.21 0:44:57.99  
  6 333 Kirstin Nickerson Bike Doctor Annandale 30 B0208864 2:19:44.80 3 0:42:55.44 0:46:38.50 0:50:10.86  
  7 334 Laurie Johnston   Fairmont 35 PENDING 2:33:46.45 3 0:46:47.09 0:53:31.64 0:53:27.72  
Expert Master Men 50+                    
  1 353 Scott Root Bluestrong Bicycles Pittsburgh PA 49 New 1:37:29.37 3 0:31:25.44 0:32:34.05 0:33:29.88  
  2 351 fred wittwer charlottesville racing club charlottesville VA 53 B0038738 1:47:21.37 3 0:34:10.52 0:35:53.11 0:37:17.74  
  3 352 John Warfel Shirks Bike Shop Millersville PA 56 E0145457 1:58:36.55 3 0:37:18.00 0:39:39.09 0:41:39.46  
  4 350 Andrew McDermott Wooden Wheels Race Team Newark DE 53 B0154884 2:03:34.56 3 0:39:09.10 0:41:30.88 0:42:54.58  
Junior Expert Men 18 & under                    
  1 372 Kyle Hammaker Harrisbug Marysville, PA 17 194193 1:42:27.15 3 0:31:46.71 0:36:03.91 0:34:36.53  
  2 374 Matt Miller Chain Gang Nazareth, PA 17 B0206833 1:43:39.07 3 0:33:10.29 0:34:42.71 0:35:46.07  
  3 370 Paul Davis   Virginia Beach VA 17   1:44:34.39 3 0:33:15.77 0:35:00.39 0:36:18.23  
  4 375 Kirk Williams Cobblestone Ashland, VA 17 B0200670 1:53:01.92 3 0:35:34.44 0:36:55.83 0:40:31.65  
  5 371 Breton Fischetti Dean Bicycles Pittsburgh PA 18 B0203572 1:53:54.33 3 0:34:35.62 0:37:59.93 0:41:18.78  
  DNF 373 Patrick Isennock Black Cat Bikes Perry Hall, MD   209360 DNF 1 0:45:27.54      
Single Speed                        
  1 396 Eric Roman Independent Fabrication State College PA 33   1:35:29.89 3 0:30:02.00 0:32:06.71 0:33:21.18  
  2 407 Travis Colbert Mt Nittany Wheelwoks State College PA 27   1:41:36.80 3 0:33:08.78 0:34:22.03 0:34:05.99  
  3 392 marc vettori Spot Brand Elkton MD 33 B0081136 1:42:47.05 3 0:33:07.00 0:34:21.77 0:35:18.28  
  4 403 Jon Hanson Embestita/Mendocino Grill Washington DC 29 B0095869 1:43:24.68 3 0:33:11.17 0:34:39.80 0:35:33.71  
  5 411 Jed Prentice College Park Bicycles Takoma Park, MD 36   1:45:53.27 3 0:34:31.44 0:35:18.93 0:36:02.90  
  6 409 Tim Norejko Green Mountain Cyclery Lititz, PA 29 B0179093 1:48:56.66 3 0:34:41.10 0:36:38.95 0:37:36.61  
  7 406 Harry Siterill Mt Nittany Wheelwoks State College PA 37   1:49:40.49 3 0:34:44.06 0:36:25.94 0:38:30.49  
  8 404 Jon Posner Trek/VW Reisterstown, MD 29   1:50:05.38 3 0:33:33.24 0:36:27.40 0:40:04.74  
  9 398 Frank Maguire Mt. Nittany Wheelworks State College PA 34   1:52:51.11 3 0:35:49.00 0:37:14.33 0:39:47.78  
  10 397 Robert Matteson   Columbia MD 36   1:53:16.66 3 0:34:28.56 0:37:42.49 0:41:05.61  
  11 402 David Crouse Bike Lane Springfield VA 34 NA 1:53:20.39 3 0:35:41.00 0:38:14.22 0:39:25.17  
  12 410 Mike Doolan Legg Mason Race Pace Hanover, PA 36   1:55:27.58 3 0:36:50.82 0:38:34.68 0:40:02.08  
  13 414 Robert Leary City Bikes Washington, DC 28   1:56:22.00 3 0:38:05.70 0:40:09.70 0:38:06.60  
  14 391 Ben Yoder Beans Bike Shop West Chester PA 30   1:56:41.00 3 0:36:57.05 0:39:28.69 0:40:15.26  
  15 401 Erin Gay Potomac Velo Club Germantown MD 35 NA 1:57:25.60 3 0:37:26.65 0:38:50.06 0:41:08.89  
  16 413 Michael Render Fleet Street Cycles Baltimore MD 35   2:01:54.40 3 0:38:02.51 0:40:14.99 0:43:36.90  
  17 393 Mike Berube Bike Doctor - Cannondale Haymarket VA 35   2:05:12.37 3 0:36:35.80 0:39:56.75 0:48:39.82  
  18 408 Alan Turns Wooden Wheels Race Team Newark DE 42   2:05:50.52 3 0:41:01.85 0:42:16.66 0:42:32.01  
  19 400 Joe Penano MORE Springfield VA 33 NA 2:07:22.40 3 0:39:14.81 0:43:06.14 0:45:01.45  
  20 412 Steven Hatley NA Gaithersburg, MD 31   2:07:40.81 3 0:38:08.72 0:42:13.04 0:47:19.05  
  21 394 Edward Thompson   Vienna VA 41   2:07:59.42 3 0:41:47.87 0:43:05.86 0:43:05.69  
  22 405 Scott McFarlane     38   2:20:40.49 3 0:44:03.19 0:46:23.10 0:50:14.20  
  23 395 David Todd City Bikes Arlington VA 27   2:45:30.70 3 0:49:17.80 0:59:03.70 0:57:09.20  
  DNF 390 sol schott   wash DC 36   DNF 1 0:56:37.27      
  DNF 399 Mike Scardaville unattached Washington DC DC 28 NA DNF 0        
Expert Master Women 50+                    
  1 460 Kathy Burns Santa Cruz/Table Rock Tours Gardiner NY 54 B0012456 1:55:27.99 2 0:56:15.21 0:59:12.78    
Sport Senior Men 19-28                    
  1 510 Josh Tucker The Bicycle Club Clemmons NC Clemmons, NC 21   1:43:29.05 3 0:32:53.85 0:35:44.15 0:34:51.05  
  2 511 Todd Rennie P'Towne Racing Suffolk, VA 28   1:43:52.25 3 0:33:26.98 0:35:09.02 0:35:16.25  
  3 506 Ben Wiese Liberty University Stockton 23 NA 1:45:56.37 3 0:33:18.84 0:36:04.16 0:36:33.37  
  4 521 Gregory Thomas   Arlington VA 27   1:48:43.23 3 0:35:05.51 0:36:43.66 0:36:54.06  
  5 514 Dave Bradshaw Liberty Bike Shop Owings Mill, MD 23   1:54:02.26 3 0:32:51.80 0:36:10.20 0:45:00.26  
  6 516 Zaa Kephart   Duncansville, PA 20   2:00:06.11 3 0:35:53.99 0:39:32.38 0:44:39.74  
  7 520 David Gilbert   Manchester, CT 24   2:02:04.54 3 0:39:39.81 0:40:13.81 0:42:10.92  
  8 509 Jesse Hayes   Tombeau, TX 20   2:02:38.91 3 0:37:58.45 0:40:48.15 0:43:52.31  
  9 522 John Harpold Davison Elkins College Elkins, WV 28   2:04:44.36 3 0:36:56.82 0:40:55.46 0:46:52.08  
  10 500 John McClurg   Columbia MD 27   2:08:19.65 3 0:40:08.27 0:43:52.89 0:44:18.49  
  11 508 Mike Scardaville unattached Washington DC DC 28 NA 2:09:17.39 3 0:37:31.96 0:42:53.73 0:48:51.70  
  12 515 Don Steward Tailwind Norristown, PA 27   2:09:22.81 3 0:42:52.79 0:43:30.79 0:42:59.23  
  13 504 Tucker Jones   Vienna VA 26   2:10:52.32 3 0:42:51.39 0:43:21.11 0:44:39.82  
  14 503 Anthony McDougle Square Wheels Racing Columbia MD 23   2:15:24.69 3 0:40:43.77 0:43:59.22 0:50:41.70  
  15 517 Paul Bayne   Annapolis MD 29   2:19:05.66 3 0:40:29.73 0:46:06.22 0:52:29.71  
  16 519 Colin Howard LSV Baltimore MD 24   2:19:55.00 3 0:43:11.78 0:48:13.07 0:48:30.15  
  17 507 Cory Benson Blue Collar Velo Club Myersville 25 B0203002 2:21:11.54 3 0:40:01.92 0:47:00.53 0:54:09.09  
  18 501 Matthew Kelly   Edgewater MD 27 B0111004 2:21:49.57 3 0:43:31.08 0:46:24.10 0:51:54.39  
  DNF 518 Mark Broadwater LSV Cockersville, MD 20   DNF 1 0:36:41.88      
  DNF 513 Timmothy P Whittemore All-American Bicycle Ctr Westminster, MD 23 80038092 DNF 1 0:44:01.10      
  DNF 502 Chris Trotter   Baltimore MD 26   DNF 1 0:44:11.42      
  DNF 505 Stewart Staton unattached Reston VA 27 NA DNF 0        
Sport Master Men 30-33                    
  1 621 Kenny Shapiro   Fredrick, MD 34   1:42:43.40 3 0:32:38.90 0:34:22.10 0:35:42.40  
  2 601 Matt Thompson Wooden Wheels Landenberg PA 31   1:45:28.49 3 0:32:41.26 0:36:06.62 0:36:40.61  
  3 602 Richard McAfee Bike Doctor Waldorf MD 31 B0188027 1:46:31.90 3 0:33:55.03 0:35:55.69 0:36:41.18  
  4 614 Dan Williams   Alexandria VA 32   1:48:34.54 3 0:33:11.92 0:37:19.37 0:38:03.25  
  5 616 Dave Stauffer Cycleworks Lancaster, PA 34   1:51:11.67 3 0:35:55.58 0:37:35.79 0:37:40.30  
  6 613 Brian Molluhan Ind. Indian Head, MD 32   1:51:19.14 3 0:34:26.13 0:37:14.74 0:39:38.27  
  7 608 Nate Seymour Potomac Velo Club Alexandria VA 30 B0000579 1:51:35.49 3 0:35:53.81 0:37:29.90 0:38:11.78  
  8 620 Roberts Moore Cannondale Annapolis MD 34   1:52:54.65 3 0:36:05.98 0:38:18.10 0:38:30.57  
  9 615 Andrew Craig Bikeline Bryn Marre, PA 19010 33 209352 1:56:38.64 3 0:37:34.67 0:38:31.40 0:40:32.57  
  10 618 Ho Nieh n/a Rockville, MD 32   2:02:17.39 3 0:34:43.32 0:39:29.45 0:48:04.62  
  11 612 Andrew Scranton   Ashburn, VA 31   2:02:58.51 3 0:37:40.91 0:46:18.62 0:38:58.98  
  12 607 James Ambagis Wooden Wheels Newark DE 34 178451 2:04:00.97 3 0:37:46.07 0:42:07.55 0:44:07.35  
  13 605 Chris Richardson Bike Doctor Davidsonville MD 34 B0173749 2:06:41.00 3 0:40:14.25 0:43:12.32 0:43:14.43  
  14 617 Chris Shelley Bike Factory Palmyra, VA 34   2:12:02.91 3 0:42:27.19 0:44:00.77 0:45:34.95  
  15 600 Donald Loomis   Stephens City VA 33   2:12:14.74 3 0:40:43.45 0:43:28.11 0:48:03.18  
  16 603 Jonathan Bruck   Washington DC 32   2:20:12.73 3 0:42:39.35 0:48:01.72 0:49:31.66  
  17 604 Ron Hermann LSV - Kelly Bel Air MD 31   2:25:01.39 3 0:41:07.68 0:48:32.04 0:55:21.67  
  18 606 John Davis   Reston VA 35   2:29:05.00 3 0:41:34.30 0:43:14.70 1:04:16.00  
  19 609 Damien Clarke Blue Collar Velo Club Keedeysville 31 NA 2:32:34.00 3 0:43:43.32 0:50:25.30 0:58:25.38  
  20 619 Morgan Jones Shirks Nesquehoning, PA 32   3:58:45.22 3 0:47:38.08 0:56:58.90 2:14:08.24  
  DNF 610 Bruce Buckley Metro Sports Reston VA 33 NA DNF 2 0:38:09.84 0:48:52.94    
  DNF 611 Jonathan Wichlace Bike Lane Fairfax 33 NA DNF 2 0:49:58.97 1:04:34.53    
Sport Master Men 35-38                    
  1 708 Michael Davis   St. Charles MD 35 B0008831 1:44:27.38 3 0:32:39.15 0:36:20.88 0:35:27.35  
  2 704 Chris Huhn Evolution Cycling Leesburg VA 39 B0195989 1:51:14.32 3 0:34:49.26 0:37:08.81 0:39:16.25  
  3 719 Joel Guadz City Bikes Washington 35   1:54:35.40 3 0:35:38.12 0:39:15.41 0:39:41.87  
  4 715 bUDDY Bridges Wooden Wheels Unionville 35   1:55:15.54 3 0:35:29.39 0:38:42.40 0:41:03.75  
  5 705 Gordon Davies NCVC Gaithersburg MD 37   1:57:00.45 3 0:35:08.22 0:36:47.45 0:45:04.78  
  6 710 GEORGE SCHULZ   ALEXANDRIA VA 36 B0031862 1:58:05.35 3 0:35:55.36 0:40:59.92 0:41:10.07  
  7 712 Coupe Phil Drink More Water Bethesda MD 36 UNATTACHED 2:03:10.55 3 0:37:34.99 0:41:03.86 0:44:31.70  
  8 713 Bryan J. Martin Beachwood Bikes Bayville, NJ 36 B0204954 2:05:53.41 3 0:39:46.10 0:42:28.17 0:43:39.14  
  9 711 Steig Hallquist unattached Vienna VA 40 NA 2:08:27.21 3 0:39:59.23 0:42:06.75 0:46:21.23  
  10 709 Mark Casey   Herndon VA 37   2:09:22.28 3 0:39:29.75 0:43:44.41 0:46:08.12  
  11 716 Kevin Wright The Bike Lane South Riding, VA 36   2:11:35.76 3 0:41:54.91 0:43:06.32 0:46:34.53  
  12 717 David Metzer   Dunkirk 35   2:13:18.42 3 0:45:33.50 0:42:21.36 0:45:23.56  
  13 707 Bryan Davis WMW - Thomas Racing Cumberland MD 36   2:21:01.42 3 0:43:23.67 0:47:07.05 0:50:30.70  
  14 714 Don Watkins unattached Springfield, VA 36 NA 2:22:13.53 3 0:45:14.50 0:47:12.52 0:49:46.51  
  15 718 James Carney Black Cat Bicycles Bel Air 37   2:22:15.26 3 0:43:50.65 0:47:49.35 0:50:35.26  
  16 703 Ron Harding   Winchester VA 40   2:22:32.99 3 0:39:21.57 0:46:11.91 0:56:59.51  
  17 701 Phillip Esempio Summit Freewheelers Cuyahoga Falls OH 37 B0139599 2:28:33.00 3 0:44:16.07 0:48:58.30 0:55:18.63  
  DNF 706 Chuck Buczeskie Yellow Breeches Racing Chambersburg PA 37   DNF 0        
  DNF 702 Andrew Moore   Baltimore MD 36   DNF 0        
  DNF 700 Rob Brawley unattached Annapolis MD 39 NA DNF 0        
Sport Master Men 40-48                    
  1 803 Albert Greene Yellow Breeches Racing Woodbridge VA 42   1:11:05.98 2 0:35:18.43 0:35:47.55    
  2 811 Christopher Clarke City Bikes Washington DC 40   1:11:08.91 2 0:35:26.02 0:35:42.89    
  3 804 Don Pagano Yellow Breeches Racing Carlisle PA 43   1:14:11.01 2 0:35:03.85 0:39:07.16    
  4 800 Mark Laser Yellow Breeches Racing Carlisle PA 43 B0128680 1:14:36.58 2 0:36:05.76 0:38:30.82    
  5 825 Bruce Williams Western Md Wheelman Meyersdale 46   1:14:53.64 2 0:36:55.85 0:37:57.79    
  6 802 Greg Rattray   Arlington VA 42   1:17:09.04 2 0:37:36.36 0:39:32.68    
  7 801 Joel Moats Mountain Bikers of Michaux Chambersburg PA 40   1:18:34.82 2 0:37:53.47 0:40:41.35    
  8 827 Kevin Dillard NCVC Rockville 41   1:19:12.74 2 0:38:36.75 0:40:35.99    
  9 819 David Jones NCUC Rockville 44   1:19:56.47 2 0:39:02.40 0:40:54.07    
  10 806 James Bounds   Warrenton VA 42   1:20:39.29 2 0:39:47.26 0:40:52.03    
  11 807 David Norman   Woodbridge VA 42   1:21:00.42 2 0:40:20.28 0:40:40.14    
  12 810 Christopher Houston Yellow Breeches Racing Carlisle PA 47 B0159020 1:21:33.63 2 0:40:28.07 0:41:05.56    
  13 812 Mike Pattisall Potomac Velo Club Alexandria VA 46 NA 1:22:56.31 2 0:40:57.12 0:41:59.19    
  14 822 David Lowry         1:23:26.91 2 0:39:43.15 0:43:43.76    
  15 831 Doug Gray   Columbia 43   1:23:50.07 2 0:40:43.41 0:43:06.66    
